Division Six Averages - Doubles (Individuals)

2015-2016


# Player Team Games W L %
1 Peter Grace Milton Keynes Allsorts 1 1 0 100.00
2 Zac Hill Padbury Otters 1 1 0 100.00
3 Kerr Clement Woburn Sands Rams 13 12 1 92.31
4 Elaine Bond Milton Keynes Eclipse 9 8 1 88.89
5 Andy Bambridge Woburn Sands Rams 13 11 2 84.62
6 Gary Maunders Milton Keynes Allsorts 13 11 2 84.62
7 Mike Maunders Milton Keynes Allsorts 15 12 3 80.00
8 Robert Williams Mursley Magpies 5 4 1 80.00
9 John Hardy Milton Keynes Eclipse 9 7 2 77.78
10 Nick London Woburn Sands Rams 4 3 1 75.00
11 Stephen Armitage Milton Keynes Eclipse 9 6 3 66.67
12 Marion Demaine Woburn Sands Rams 7 4 3 57.14
13 Paul Sams Little Horwood Destroyers 7 4 3 57.14
14 Peter Pearce Little Horwood Destroyers 9 5 4 55.56
15 John Osborn Padbury Otters 10 5 5 50.00
16 David Babcock Little Horwood Cruisers 6 3 3 50.00
17 Marion Last Milton Keynes Allsorts 6 3 3 50.00
18 John Line Milton Keynes Eclipse 6 3 3 50.00
19 Shiona Babcock Little Horwood Cruisers 2 1 1 50.00
20 Neil Kilby Mursley Magpies 2 1 1 50.00
21 Dudley Smy Woburn Sands Rams 2 1 1 50.00
22 Geoff Chapman Little Horwood Cruisers 9 4 5 44.44
23 Jon Gilpin Little Horwood Destroyers 8 3 5 37.50
24 Colin Smith Little Horwood Destroyers 9 3 6 33.33
25 Edward Londy Milton Keynes Allsorts 3 1 2 33.33
26 Melvin Hughes Little Horwood Destroyers 10 3 7 30.00
27 Mark Cowdrey Little Horwood Cruisers 15 4 11 26.67
28 Brian Rainbird Mursley Magpies 4 1 3 25.00
29 Chris Hill Padbury Otters 10 2 8 20.00
30 John Banfield Mursley Magpies 11 2 9 18.18
31 Sue Kilby Mursley Magpies 11 2 9 18.18
32 Peter Nickol Little Horwood Cruisers 11 2 9 18.18
33 Arthur Cox Padbury Otters 13 2 11 15.38
34 Paul Robertson Mursley Magpies 3 0 3 0.00
35 David Lafford Padbury Otters 2 0 2 0.00
36 Mark Anker Woburn Sands Rams 1 0 1 0.00
37 William Willson Milton Keynes Eclipse 1 0 1 0.00
38 Bob Mungham Woburn Sands Rams 0 0 0 0.00
39 Paul Sargent Padbury Otters 0 0 0 0.00
40 Alf Tebby Woburn Sands Rams 0 0 0 0.00
41 Pat Willcocks Milton Keynes Eclipse 0 0 0 0.00
42 Stephen Willett Woburn Sands Rams 0 0 0 0.00
Last updated: 21/04/2016 13:02

 
Loan player