Division Three Table
2018-2019
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 130 | 50 | 80 | |
2 | 18 | 13 | 2 | 3 | 115 | 65 | 50 | |
3 | 18 | 10 | 2 | 6 | 103 | 77 | 26 | |
4 | 18 | 10 | 1 | 7 | 101 | 79 | 22 | |
5 | 18 | 9 | 0 | 9 | 97 | 83 | 14 | |
6 | 18 | 10 | 2 | 6 | 95 | 85 | 10 | |
7 | 18 | 7 | 0 | 11 | 83 | 97 | -14 | |
8 | 18 | 6 | 3 | 9 | 76 | 104 | -28 | |
9 | 18 | 1 | 1 | 16 | 53 | 127 | -74 | |
10 | 18 | 1 | 1 | 16 | 47 | 133 | -86 |
Last updated: 22/03/2019 10:17
Division Three statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six