Division Three Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 130 | 50 | |
2 | 18 | 13 | 2 | 3 | 115 | 65 | |
3 | 18 | 10 | 2 | 6 | 103 | 77 | |
4 | 18 | 10 | 1 | 7 | 101 | 79 | |
5 | 18 | 9 | 0 | 9 | 97 | 83 | |
6 | 18 | 10 | 2 | 6 | 95 | 85 | |
7 | 18 | 7 | 0 | 11 | 83 | 97 | |
8 | 18 | 6 | 3 | 9 | 76 | 104 | |
9 | 18 | 1 | 1 | 16 | 53 | 127 | |
10 | 18 | 1 | 1 | 16 | 47 | 133 |
Last updated: 22/03/2019 10:17
Division Three statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six