Premier Division Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 64 | 16 | |
2 | 8 | 3 | 3 | 2 | 47 | 33 | |
3 | 7 | 4 | 1 | 2 | 46 | 24 | |
4 | 8 | 3 | 3 | 2 | 45 | 35 | |
5 | 7 | 4 | 1 | 2 | 42 | 28 | |
6 | 8 | 3 | 1 | 4 | 39 | 41 | |
7 | 7 | 1 | 0 | 6 | 11 | 59 | |
8 | 7 | 0 | 0 | 7 | 6 | 64 |
Last updated: 07/11/2024 00:04
Premier Division statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven