Premier Division Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 82 | 18 | |
2 | 10 | 4 | 3 | 3 | 56 | 44 | |
3 | 9 | 5 | 1 | 3 | 54 | 36 | |
4 | 8 | 5 | 1 | 2 | 54 | 26 | |
5 | 10 | 4 | 1 | 5 | 48 | 52 | |
6 | 9 | 3 | 3 | 3 | 48 | 42 | |
7 | 9 | 1 | 0 | 8 | 15 | 75 | |
8 | 9 | 1 | 0 | 8 | 13 | 77 |
Last updated: 20/11/2024 23:58
Premier Division statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven