Division One Averages - Doubles (Teams)
2019-2020
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 19 | 14 | 5 | 73.68 | |
2 | 19 | 11 | 8 | 57.89 | |
3 | 19 | 11 | 8 | 57.89 | |
4 | 19 | 10 | 9 | 52.63 | |
5 | 18 | 9 | 10 | 50.00 | |
6 | 19 | 8 | 11 | 42.11 | |
7 | 19 | 8 | 11 | 42.11 | |
8 | 18 | 5 | 14 | 27.78 |
Last updated: 20/09/2021 11:26
Division One statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six