Division One Averages - Doubles (Individuals)

2016-2017


# Player Team Games W L %
1 David McGarragh Woburn Sands Data 2 2 0 100.00
2 Daniel Sawkiewicz Greenleys Warriors 2 2 0 100.00
3 Jamie Hendy Milton Keynes Fellowship 19 15 4 78.95
4 Barry Bishop Greenleys Eagles 17 13 4 76.47
5 Charlie Rabe Milton Keynes Fellowship 17 13 4 76.47
6 Geoff Callaway Greenleys Eagles 18 13 5 72.22
7 Rob McPheat Woburn Sands Data 17 12 5 70.59
8 David Wackrill Milton Keynes Topspin 15 10 5 66.67
9 Mervyn Kelly Milton Keynes Topspin 14 9 5 64.29
10 James Molloy Woburn Sands Data 19 12 7 63.16
11 Dave Plumb Greenleys Eagles 7 4 3 57.14
12 Russell Penn Milton Keynes Topspin 11 6 5 54.55
13 Andy Smith Milton Keynes Pumas 11 6 5 54.55
14 Christine Scaysbrook Greenleys Warriors 6 3 3 50.00
15 Robert Mungham Woburn Sands Data 4 2 2 50.00
16 Lee Pilkington Milton Keynes Topspin 2 1 1 50.00
17 Jez Wilcox St. Christopher Van Hire 2 1 1 50.00
18 Carl Furness Milton Keynes Phoenix 14 6 8 42.86
19 Scott Dixon Greenleys Warriors 7 3 4 42.86
20 Chris Belton Milton Keynes Pumas 19 8 11 42.11
21 Julie Snowdon Milton Keynes Pumas 5 2 3 40.00
22 Terry Lau Milton Keynes Phoenix 13 5 8 38.46
23 Gerald Ridgway Milton Keynes Phoenix 8 3 5 37.50
24 Patrick Clay Milton Keynes Fellowship 6 2 4 33.33
25 Richard Yip Greenleys Warriors 3 1 2 33.33
26 Paul Haigh St. Christopher Van Hire 14 4 10 28.57
27 Alan Bolding Milton Keynes Phoenix 7 2 5 28.57
28 Keith Carrington Milton Keynes Pumas 7 2 5 28.57
29 Dave Broome St. Christopher Van Hire 16 4 12 25.00
30 Fabrice Spelta St. Christopher Van Hire 10 1 9 10.00
31 Olan Gabriel Greenleys Warriors 13 1 12 7.69
32 Ricky Taiwo Greenleys Warriors 6 0 6 0.00
33 Armaan Ahmed Greenleys Warriors 2 0 2 0.00
34 Vitor Cadilha Greenleys Warriors 2 0 2 0.00
35 Mark Beaumont Greenleys Warriors 1 0 1 0.00
36 Mike Ainsworth Milton Keynes Topspin 0 0 0 0.00
37 Robert Anderson Greenleys Eagles 0 0 0 0.00
38 Dwight Edwards Greenleys Eagles 0 0 0 0.00
39 Dan Englander Greenleys Eagles 0 0 0 0.00
40 Oliver Horswell Greenleys Warriors 0 0 0 0.00
41 John Hughes Milton Keynes Phoenix 0 0 0 0.00
42 Andy Jenkins Woburn Sands Data 0 0 0 0.00
43 Martin Johnson St. Christopher Van Hire 0 0 0 0.00
44 Masoud Nassor Milton Keynes Phoenix 0 0 0 0.00
45 Tom Tofield Milton Keynes Pumas 0 0 0 0.00
46 James Zeng Greenleys Eagles 0 0 0 0.00
Last updated: 25/03/2017 14:01

 
Loan player