Division Six Table
2016-2017
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 19 | 2 | 0 | 158 | 52 | 106 | |
2 | 21 | 11 | 5 | 5 | 117 | 93 | 24 | |
3 | 21 | 9 | 5 | 7 | 109 | 101 | 8 | |
4 | 21 | 7 | 4 | 10 | 102 | 108 | -6 | |
5 | 21 | 10 | 2 | 9 | 99 | 111 | -12 | |
6 | 21 | 6 | 6 | 9 | 95 | 115 | -20 | |
7 | 21 | 4 | 4 | 13 | 91 | 119 | -28 | |
8 | 21 | 3 | 2 | 16 | 69 | 141 | -72 |
Last updated: 29/03/2017 10:51
Division Six statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven