Division Seven Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 15 | 6 | 71.43 | |
2 | 21 | 13 | 8 | 61.90 | |
3 | 21 | 12 | 9 | 57.14 | |
4 | 21 | 11 | 10 | 52.38 | |
5 | 21 | 11 | 10 | 52.38 | |
6 | 21 | 10 | 11 | 47.62 | |
7 | 21 | 7 | 14 | 33.33 | |
8 | 21 | 5 | 16 | 23.81 |
Last updated: 05/04/2024 22:50
Division Seven statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven