Division One Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 52 | 28 | |
2 | 8 | 4 | 3 | 1 | 49 | 31 | |
3 | 8 | 4 | 3 | 1 | 43 | 32 | |
4 | 8 | 5 | 0 | 3 | 42 | 33 | |
5 | 8 | 2 | 3 | 3 | 39 | 41 | |
6 | 8 | 3 | 1 | 4 | 38 | 42 | |
7 | 8 | 1 | 2 | 5 | 32 | 48 | |
8 | 8 | 0 | 1 | 7 | 20 | 60 |
Last updated: 07/11/2024 09:27
Division One statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven