Division One Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 67 | 33 | |
2 | 10 | 5 | 4 | 1 | 62 | 38 | |
3 | 10 | 7 | 0 | 3 | 54 | 41 | |
4 | 10 | 5 | 1 | 4 | 51 | 49 | |
5 | 10 | 4 | 4 | 2 | 51 | 44 | |
6 | 10 | 2 | 3 | 5 | 45 | 55 | |
7 | 10 | 1 | 2 | 7 | 38 | 62 | |
8 | 10 | 0 | 1 | 9 | 27 | 73 |
Last updated: 21/11/2024 07:54
Division One statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven