Division Seven Averages - Doubles (Individuals)

2022-2023


# Player Team Games W L %
1 Bruce Owen Mursley Merlins 13 13 0 100.00
2 Bill Daniell Mursley Merlins 11 11 0 100.00
3 Alan Stephens Mursley Merlins 6 6 0 100.00
4 Brian Hobbs Mursley Merlins 3 3 0 100.00
5 Lee Draper Leighton Buzzard Galaxy 1 1 0 100.00
6 Graham Moore Mursley Merlins 1 1 0 100.00
7 Ian Wrigley Newport Pagnell Vantage 7 6 1 85.71
8 Steve Jones Little Horwood Frigates 5 4 1 80.00
9 Ian Bell Newport Pagnell Vantage 10 7 3 70.00
10 Claire Tobin Woburn Sands Hit and Miss 9 6 3 66.67
11 Jide Onabajo Greenleys Sovereigns 6 4 2 66.67
12 Katy Gillam Woburn Sands Hit and Miss 3 2 1 66.67
13 Joseph McMahon Greenleys Sovereigns 3 2 1 66.67
14 Kate Metcalfe Woburn Sands Hit and Miss 5 3 2 60.00
15 Steve Simpson Little Horwood Frigates 12 6 6 50.00
16 Mark Cowdrey Little Horwood Frigates 4 2 2 50.00
17 Hilary Davan Wetton Little Horwood Frigates 4 2 2 50.00
18 Anthony Smith Leighton Buzzard Globetrotters 2 1 1 50.00
19 Colin Smith Little Horwood Frigates 2 1 1 50.00
20 Bob Jones Woburn Sands Hit and Miss 9 4 5 44.44
21 Mihai Stamati Newport Pagnell Vantage 9 4 5 44.44
22 Peter Nickoll Little Horwood Frigates 7 3 4 42.86
23 Kim Tam Lit Leighton Buzzard Globetrotters 7 3 4 42.86
24 Eva De Blas Greenleys Sovereigns 10 4 6 40.00
25 Marion Fisher Newport Pagnell Vantage 5 2 3 40.00
26 Stefan Swift Greenleys Sovereigns 11 4 7 36.36
27 Marlon Fearon Leighton Buzzard Globetrotters 12 4 8 33.33
28 Howard Craig Leighton Buzzard Galaxy 6 2 4 33.33
29 Martin Hopkins Woburn Sands Hit and Miss 6 2 4 33.33
30 Vitaliy Prynda Medvid Greenleys Sovereigns 6 2 4 33.33
31 Tom Upcraft Woburn Sands Hit and Miss 3 1 2 33.33
32 Dudley Smy Leighton Buzzard Globetrotters 10 3 7 30.00
33 Sam Dessauer Leighton Buzzard Globetrotters 4 1 3 25.00
34 Lee Mundy Leighton Buzzard Galaxy 4 1 3 25.00
35 Justin Collier Leighton Buzzard Galaxy 9 2 7 22.22
36 Anna Malahova Newport Pagnell Vantage 5 1 4 20.00
37 Harry Collier Leighton Buzzard Galaxy 6 0 6 0.00
38 Shukri Ebraheem Leighton Buzzard Galaxy 4 0 4 0.00
39 Stuart Wightman Leighton Buzzard Galaxy 4 0 4 0.00
40 Raed Ebraheem Leighton Buzzard Galaxy 2 0 2 0.00
41 Arun Krishnan Leighton Buzzard Globetrotters 1 0 1 0.00
42 John Seamarks Woburn Sands Hit and Miss 1 0 1 0.00
43 Julian Bright Leighton Buzzard Globetrotters 0 0 0 0.00
44 Tom Burton Mursley Merlins 0 0 0 0.00
45 Tom Cronk Little Horwood Frigates 0 0 0 0.00
46 Irma Gill Leighton Buzzard Galaxy 0 0 0 0.00
47 Jaya Jayasundara Little Horwood Frigates 0 0 0 0.00
48 Robin Marriott Woburn Sands Hit and Miss 0 0 0 0.00
49 Stuart Martin Woburn Sands Hit and Miss 0 0 0 0.00
50 Anne Papworth Woburn Sands Hit and Miss 0 0 0 0.00
51 Neil Raval Leighton Buzzard Globetrotters 0 0 0 0.00
52 Paul Robertson Mursley Merlins 0 0 0 0.00
Last updated: 03/04/2023 09:04

 
Inactive