Division Two Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 21 | 0 | 100.00 | |
2 | 21 | 15 | 6 | 71.43 | |
3 | 21 | 13 | 8 | 61.90 | |
4 | 20 | 10 | 10 | 50.00 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 20 | 5 | 15 | 25.00 | |
7 | 21 | 5 | 16 | 23.81 | |
8 | 21 | 4 | 17 | 19.05 |
Last updated: 29/03/2024 00:02
Division Two statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven