Division Two Table
2019-2020
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 1 | 2 | 121 | 49 | 72 | |
2 | 18 | 10 | 3 | 5 | 109 | 61 | 48 | |
3 | 18 | 10 | 3 | 5 | 95 | 70 | 25 | |
4 | 18 | 8 | 4 | 6 | 91 | 79 | 12 | |
5 | 18 | 7 | 3 | 8 | 86 | 84 | 2 | |
6 | 18 | 8 | 2 | 8 | 83 | 87 | -4 | |
7 | 18 | 5 | 8 | 5 | 80 | 90 | -10 | |
8 | 18 | 5 | 5 | 8 | 74 | 96 | -22 | |
9 | 18 | 3 | 2 | 13 | 57 | 113 | -56 | |
10 | 18 | 2 | 3 | 13 | 49 | 116 | -67 |
Last updated: 20/09/2021 11:21
Division Two statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six