Division Four Table
2017-2018
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 13 | 4 | 1 | 121 | 59 | |
2 | 18 | 10 | 5 | 3 | 118 | 62 | |
3 | 18 | 13 | 1 | 4 | 116 | 64 | |
4 | 18 | 9 | 1 | 8 | 108 | 72 | |
5 | 18 | 10 | 4 | 4 | 107 | 73 | |
6 | 18 | 6 | 3 | 9 | 97 | 83 | |
7 | 18 | 8 | 3 | 7 | 92 | 88 | |
8 | 18 | 6 | 4 | 8 | 74 | 106 | |
9 | 18 | 0 | 1 | 17 | 34 | 146 | |
10 | 18 | 2 | 0 | 16 | 33 | 147 |
Last updated: 06/03/2020 22:58
Division Four statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six