2017-2018
Statistics
First week | Monday, 25 September 2017 |
---|---|
Last week | Monday, 7 May 2018 |
Clubs | 12 |
Teams | 66 |
Players | 324 |
League matches | 600 |
Rearranged matches | 18 |
Cancelled matches | 11 |
Matches using at least one loan player | 107 |
Matches with players missing | 44 |
Divisions
Division | Statistics | Fixtures grid | League match templates | League ranking template | |||
---|---|---|---|---|---|---|---|
Premier Division | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 6x4 | League Match | League Table Ranking |
Division One | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Division Two | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Division Three | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Division Four | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Division Five | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Division Six | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 10x2 | League Match | League Table Ranking |
Fixtures & Results
Loan player rules
Allow loan players from divisions below | |
---|---|
Allow loan players from divisions above | |
Allow loan players from the same division | |
Loan players must play for the same club | |
Allow loan players to play for more than one team in the same division | |
Maximum number of times a player may play on loan | 3 |
Maximum number of times a player may play on loan for the same team | No limit |
Maximum number of times a player may play on loan against the same team | No limit |
Award & forefeit rules
Void unplayed games if both teams have missing players | |
---|---|
Count an unplayed game due to a missing player as a win in the averages for the other player (not relevant if both teams have players missing and the void games setting is in effect) | |
Count a forefeited game in the averages, even if it wasn't started |