Division Three Table
2023-2024
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 19 | 0 | 2 | 149 | 61 | 88 | |
2 | 21 | 16 | 0 | 5 | 143 | 67 | 76 | |
3 | 21 | 11 | 2 | 8 | 117 | 93 | 24 | |
4 | 21 | 9 | 3 | 9 | 99 | 111 | -12 | |
5 | 21 | 8 | 1 | 12 | 98 | 112 | -14 | |
6 | 21 | 7 | 6 | 8 | 97 | 113 | -16 | |
7 | 21 | 4 | 3 | 14 | 76 | 134 | -58 | |
8 | 21 | 0 | 5 | 16 | 61 | 149 | -88 |
Last updated: 27/03/2024 06:55
Division Three statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven