Division Two Averages - Singles

2022-2023


# Player Team Matches Matches available Games W L %
1 Bub Burman Chackmore Hasbeens 20 21 59 53 6 89.83
2 Saravana Kumar Greenleys Princes 18 21 53 43 10 81.13
3 Mick O'Mahony Mursley Hawks 14 21 41 33 8 80.49
4 Malcolm Whetstone Milton Keynes Blades 3 3 9 7 2 77.78
5 Tom Davey Greenleys Princes 15 21 44 33 11 75.00
6 Mateusz Browarnik Leighton Buzzard Spitfires 2 21 4 3 1 75.00
7 Sam Willett Chackmore Hasbeens 12 21 35 25 10 71.43
8 Charles Tien Open University Shockwave 19 21 55 39 16 70.91
9 Martin Johnson Mursley Hawks 17 21 51 35 16 68.63
10 Barry Hammond Leighton Buzzard Spitfires 4 21 12 8 4 66.67
11 Chris Horn Newport Pagnell Lagondas 15 21 43 28 15 65.12
12 Charity Wong Open University Shockwave 15 21 43 28 15 65.12
13 Tony Ardis Newport Pagnell Lagondas 13 21 38 22 16 57.89
14 Glen Davison Newport Pagnell Lagondas 12 21 35 20 15 57.14
15 Michael Howard Newport Pagnell Lagondas 11 21 30 17 13 56.67
16 Andy Whitehead Chackmore Hasbeens 21 21 62 35 27 56.45
17 David Bartlett Mursley Hawks 15 21 44 24 20 54.55
18 John Sharp Little Horwood Wooden Tops 14 21 41 22 19 53.66
19 Graham Silversides Leighton Buzzard Spitfires 18 21 52 27 25 51.92
20 Gary Viner Greenleys Princes 17 21 50 25 25 50.00
21 William Egbuna Greenleys Princes 10 21 30 15 15 50.00
22 Lee Draper Leighton Buzzard Spitfires 2 2 6 3 3 50.00
23 Sue Lewis Newport Pagnell Lagondas 10 21 29 14 15 48.28
24 Andy King Leighton Buzzard Spitfires 16 21 47 22 25 46.81
25 Bill Higgins Little Horwood Wooden Tops 13 21 37 17 20 45.95
26 Paul Reynolds Little Horwood Wooden Tops 17 21 49 22 27 44.90
27 Filip Simek Leighton Buzzard Spitfires 11 21 32 12 20 37.50
28 Jim Brogan Newport Pagnell Lagondas 2 2 6 2 4 33.33
29 Keshav Navalkissoor Milton Keynes Blades 1 1 3 1 2 33.33
30 Chris Paddon Milton Keynes Blades 1 1 3 1 2 33.33
31 Mark Thomas Milton Keynes Blades 20 21 60 17 43 28.33
32 Ian Spanswick Mursley Hawks 17 21 51 14 37 27.45
33 Kareem Omar Milton Keynes Blades 9 21 27 7 20 25.93
34 Andy Hooper Little Horwood Wooden Tops 15 21 44 11 33 25.00
35 Dwight Edwards Leighton Buzzard Spitfires 2 21 4 1 3 25.00
36 Bill Tyler Milton Keynes Blades 17 21 49 12 37 24.49
37 Ganiyu Adebanjo Open University Shockwave 5 21 15 3 12 20.00
38 Andy Fiske Leighton Buzzard Spitfires 7 21 21 4 17 19.05
39 Chris Whitehead Chackmore Hasbeens 9 21 27 5 22 18.52
40 Yifan Liu Open University Shockwave 17 21 50 9 41 18.00
41 Muhammad Hamza Greenleys Princes 2 2 6 1 5 16.67
42 John Cripps Little Horwood Wooden Tops 4 21 12 1 11 8.33
43 Marcus Fung Open University Shockwave 7 21 20 1 19 5.00
44 Yi Toong Yee Milton Keynes Blades 2 21 6 0 6 0.00
45 Freddie Burman Chackmore Hasbeens 1 1 3 0 3 0.00
46 Peter Carr Greenleys Princes 1 1 3 0 3 0.00
47 Irma Gill Leighton Buzzard Spitfires 1 1 3 0 3 0.00
48 Usman Subhani Milton Keynes Blades 0 21 0 0 0 0.00
Last updated: 30/03/2023 21:48

 
Loan player