Division Two Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Muhammad Hamza Greenleys Valiants 1 1 3 3 0 100.00
2 Mick O'Mahony Mursley Hawks 18 21 53 48 5 90.57
3 James Molloy Woburn Sands Mosquitoes 14 21 42 37 5 88.10
4 Barry Hammond Leighton Buzzard Spitfires 12 21 35 28 7 80.00
5 Andy Pearson Milton Keynes Powers 10 21 29 23 6 79.31
6 Lewis Copp Greenleys Valiants 14 21 42 32 10 76.19
7 Martin Johnson Mursley Hawks 14 21 40 30 10 75.00
8 Rob McPheat Woburn Sands Mosquitoes 14 21 42 30 12 71.43
9 Muhammad Hamza Greenleys Sultans of Spin 1 1 3 2 1 66.67
10 Chris Shamuyarira Greenleys Valiants 1 1 3 2 1 66.67
11 Chris Welch Milton Keynes Powers 1 1 3 2 1 66.67
12 Tony Ardis Newport Pagnell Lagondas 15 21 45 29 16 64.44
13 Andy King Leighton Buzzard Spitfires 15 21 45 29 16 64.44
14 Syed Ali Leighton Buzzard Spitfires 8 21 24 15 9 62.50
15 Ricky Jackson Greenleys Sultans of Spin 20 21 60 37 23 61.67
16 Graham Silversides Leighton Buzzard Spitfires 18 21 54 32 22 59.26
17 Peter Tillotson Milton Keynes Powers 15 21 44 25 19 56.82
18 Kareem Omar Milton Keynes Pioneers 18 21 53 30 23 56.60
19 Chris Horn Newport Pagnell Lagondas 16 21 48 27 21 56.25
20 Daniel Carter Greenleys Sultans of Spin 14 21 42 23 19 54.76
21 David Bartlett Mursley Hawks 17 21 48 23 25 47.92
22 John Simms Milton Keynes Pioneers 5 21 15 7 8 46.67
23 Glen Davison Newport Pagnell Lagondas 16 21 48 22 26 45.83
24 Peter Carr Greenleys Valiants 10 21 29 13 16 44.83
25 Andy Jenkins Woburn Sands Mosquitoes 16 21 48 21 27 43.75
26 Filip Simek Leighton Buzzard Spitfires 10 21 30 13 17 43.33
27 Paul Tompkins Milton Keynes Powers 15 21 45 19 26 42.22
28 Keith Carrington Milton Keynes Powers 16 21 47 18 29 38.30
29 Glenn Barcham Woburn Sands Mosquitoes 17 21 51 19 32 37.25
30 James Carter Greenleys Valiants 11 21 33 12 21 36.36
31 Michael Howard Newport Pagnell Lagondas 15 21 45 16 29 35.56
32 Orrin Edwards Greenleys Valiants 2 2 6 2 4 33.33
33 David Fletcher Greenleys Valiants 1 1 3 1 2 33.33
34 Ian Grainger Greenleys Sultans of Spin 1 1 3 1 2 33.33
35 Chris Paddon Milton Keynes Powers 1 1 3 1 2 33.33
36 Paddy Patel Newport Pagnell Lagondas 1 1 3 1 2 33.33
37 Jim Robinson Milton Keynes Powers 1 1 3 1 2 33.33
38 Andy Frearson Milton Keynes Pioneers 17 21 50 16 34 32.00
39 Ian Spanswick Mursley Hawks 14 21 39 11 28 28.21
40 Robert Anderson Greenleys Sultans of Spin 18 21 54 14 40 25.93
41 Terry Lau Milton Keynes Pioneers 18 21 53 12 41 22.64
42 Slava Volokha Greenleys Valiants 21 21 63 11 52 17.46
43 Bill Tyler Milton Keynes Powers 2 2 6 1 5 16.67
44 Malcolm Whetstone Milton Keynes Powers 2 2 6 1 5 16.67
45 Tony Edwardson Greenleys Sultans of Spin 7 21 21 0 21 0.00
46 Geoffrey Turner Milton Keynes Pioneers 2 2 6 0 6 0.00
47 Jose Blecua Greenleys Valiants 1 1 3 0 3 0.00
48 Andrea Crotti Greenleys Sultans of Spin 1 1 3 0 3 0.00
49 Orrin Edwards Greenleys Sultans of Spin 1 1 3 0 3 0.00
50 Bernard Green Milton Keynes Pioneers 1 1 3 0 3 0.00
51 Sue Lewis Newport Pagnell Lagondas 0 21 0 0 0 0.00
Last updated: 29/03/2024 00:02

 
Loan player