Division Five Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 102 | 38 | 64 | |
2 | 14 | 11 | 0 | 3 | 89 | 51 | 38 | |
3 | 14 | 7 | 0 | 7 | 71 | 69 | 2 | |
4 | 14 | 7 | 2 | 5 | 70 | 70 | 0 | |
5 | 14 | 7 | 0 | 7 | 63 | 77 | -14 | |
6 | 14 | 3 | 2 | 9 | 63 | 77 | -14 | |
7 | 14 | 3 | 3 | 8 | 56 | 84 | -28 | |
8 | 14 | 2 | 1 | 11 | 46 | 94 | -48 |
Last updated: 19/12/2024 08:08
Division Five statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven