Division Four Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Padbury Night Owls | 7 | 6 | 1 | 85.71 |
| 2 | Mursley Strikers | 8 | 6 | 2 | 75.00 |
| 3 | Newport Pagnell Vanquish | 8 | 6 | 2 | 75.00 |
| 4 | Greenleys Zainabiya | 7 | 3 | 4 | 42.86 |
| 5 | Open University Explorers | 7 | 3 | 4 | 42.86 |
| 6 | Greenleys Sovereigns | 8 | 3 | 5 | 37.50 |
| 7 | Greenleys Dukes | 7 | 2 | 5 | 28.57 |
| 8 | Mursley Swallows | 8 | 1 | 7 | 12.50 |
Last updated: 02/11/2026 23:14
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
