Division One Averages - Singles

2017-2018


# Player Team Matches Matches available Games W L %
1 Olan Gabriel Greenleys Warriors 4 18 12 12 0 100.00
2 Biao Wang St. Christopher Van Hire 12 18 35 33 2 94.29
3 Jordi Amat Foraster Greenleys Warriors 6 18 18 16 2 88.89
4 Ian Dummett Greenleys Warriors 3 3 9 8 1 88.89
5 Sarah Hudson Milton Keynes Powers 2 18 6 5 1 83.33
6 Alan Bolding Milton Keynes Phoenix 12 18 35 29 6 82.86
7 Andy Smith Milton Keynes Pumas 14 18 40 33 7 82.50
8 James Molloy Woburn Sands Data 17 18 51 42 9 82.35
9 Oliver Horswell Greenleys Warriors 15 18 44 36 8 81.82
10 Ricky Taiwo Greenleys Warriors 18 18 53 43 10 81.13
11 Romuald Baucherel Greenleys Warriors 3 3 5 4 1 80.00
12 Julie Snowdon Milton Keynes Pumas 14 18 41 32 9 78.05
13 Iain Lindsay Greenleys Eagles 5 18 15 11 4 73.33
14 David Wackrill Milton Keynes Topspin 18 18 54 37 17 68.52
15 Christine Scaysbrook Greenleys Eagles 2 2 6 4 2 66.67
16 Minesh Pitamber Milton Keynes Powers 11 18 33 21 12 63.64
17 Russell Penn Milton Keynes Topspin 19 18 54 34 20 62.96
18 Barry Bishop Greenleys Eagles 15 18 45 28 17 62.22
19 Jiten Pitamber Milton Keynes Powers 6 18 18 11 7 61.11
20 Peter Tillotson Milton Keynes Powers 13 18 38 23 15 60.53
21 Geoff Callaway Greenleys Eagles 14 18 42 25 17 59.52
22 Paul Haigh St. Christopher Van Hire 12 18 34 20 14 58.82
23 Fabrice Spelta St. Christopher Van Hire 11 18 32 18 14 56.25
24 Larry Lung Open University Primes 3 18 9 5 4 55.56
25 Jacob Midson Greenleys Warriors 2 2 6 3 3 50.00
26 Mervyn Kelly Milton Keynes Topspin 19 18 54 26 28 48.15
27 Carl Furness Milton Keynes Phoenix 12 18 36 16 20 44.44
28 David McGarragh Woburn Sands Data 11 18 30 13 17 43.33
29 Gerald Ridgway Milton Keynes Phoenix 15 18 44 19 25 43.18
30 Patrick Wong Open University Primes 13 18 38 16 22 42.11
31 Xiangyu Gau Open University Primes 12 18 34 14 20 41.18
32 Bub Burman Chackmore Hasbeens 16 18 47 19 28 40.43
33 Keith Carrington Milton Keynes Pumas 13 18 37 14 23 37.84
34 Terry Lau Milton Keynes Phoenix 14 18 41 15 26 36.59
35 Colin Munford Milton Keynes Powers 4 18 11 4 7 36.36
36 Chris Belton Milton Keynes Pumas 12 18 35 12 23 34.29
37 Andy Jenkins Woburn Sands Data 3 3 9 3 6 33.33
38 Andy Bambridge Woburn Sands Data 1 1 3 1 2 33.33
39 Ivor Howard Milton Keynes Phoenix 1 1 3 1 2 33.33
40 James Zeng Greenleys Eagles 1 1 3 1 2 33.33
41 Rob McPheat Woburn Sands Data 17 18 48 15 33 31.25
42 Dave Broome St. Christopher Van Hire 13 18 37 10 27 27.03
43 Clare Styles Milton Keynes Powers 5 18 15 4 11 26.67
44 Dave Plumb Greenleys Eagles 14 18 42 10 32 23.81
45 Martin Lok Open University Primes 12 18 35 8 27 22.86
46 Robert Mungham Woburn Sands Data 5 18 15 3 12 20.00
47 Jez Wilcox St. Christopher Van Hire 5 18 15 3 12 20.00
48 Charles Tien Open University Primes 4 18 11 2 9 18.18
49 Sam Willet Chackmore Hasbeens 14 18 40 7 33 17.50
50 Chris Whitehead Chackmore Hasbeens 8 18 23 4 19 17.39
51 Yi Cao Open University Primes 10 18 29 2 27 6.90
52 Andy Whitehead Chackmore Hasbeens 14 18 41 2 39 4.88
53 Mark Moore Milton Keynes Powers 10 18 30 1 29 3.33
54 Jock Campbell Greenleys Warriors 1 1 3 0 3 0.00
55 Orrin Edwards Greenleys Eagles 1 1 3 0 3 0.00
56 Dave Thomas Woburn Sands Data 1 1 3 0 3 0.00
57 Heather Wilcox St. Christopher Van Hire 1 1 3 0 3 0.00
58 Richard Yip Greenleys Warriors 1 18 3 0 3 0.00
Last updated: 23/03/2018 11:35

 
Loan player