Division Three Table
2019-2020
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 13 | 4 | 1 | 120 | 50 | |
2 | 18 | 11 | 4 | 3 | 102 | 68 | |
3 | 18 | 9 | 4 | 5 | 100 | 70 | |
4 | 18 | 7 | 6 | 5 | 92 | 78 | |
5 | 18 | 8 | 6 | 4 | 84 | 86 | |
6 | 18 | 8 | 1 | 9 | 78 | 92 | |
7 | 18 | 5 | 2 | 11 | 74 | 96 | |
8 | 18 | 4 | 4 | 10 | 73 | 97 | |
9 | 18 | 4 | 3 | 11 | 68 | 102 | |
10 | 18 | 2 | 4 | 12 | 59 | 111 |
Last updated: 20/09/2021 11:22
Division Three statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six