Division Six Table
2021-2022
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 15 | 1 | 5 | 141 | 69 | |
2 | 21 | 11 | 3 | 7 | 119 | 91 | |
3 | 21 | 12 | 4 | 5 | 115 | 95 | |
4 | 21 | 7 | 6 | 8 | 112 | 98 | |
5 | 21 | 9 | 3 | 9 | 104 | 106 | |
6 | 21 | 8 | 4 | 9 | 100 | 107 | |
7 | 21 | 4 | 3 | 14 | 75 | 132 | |
8 | 21 | 4 | 4 | 13 | 71 | 139 |
Last updated: 06/04/2022 23:05
Division Six statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six