Division Seven Averages - Doubles (Individuals)

2023-2024


# Player Team Games W L %
1 Dean Tennison Mursley Mallards 6 6 0 100.00
2 Katy Gillam Woburn Sands Hit and Miss 2 2 0 100.00
3 Robin Marriott Woburn Sands Hit and Miss 2 2 0 100.00
4 Martin Hopkins Woburn Sands Hit and Miss 1 1 0 100.00
5 Jaya Jayasundara Little Horwood Frigates 1 1 0 100.00
6 Steve Jones Little Horwood Frigates 6 5 1 83.33
7 Claire Tobin Woburn Sands Hit and Miss 13 10 3 76.92
8 Chris Bosworth Mursley Mallards 12 9 3 75.00
9 Richard Clarke Leighton Buzzard Galaxy 8 6 2 75.00
10 Marion Fisher Newport Pagnell Vantage 4 3 1 75.00
11 V Smith Leighton Buzzard Globetrotters 4 3 1 75.00
12 Ian Bell Newport Pagnell Vantage 7 5 2 71.43
13 Bob Jones Woburn Sands Hit and Miss 7 5 2 71.43
14 Tom Upcraft Woburn Sands Hit and Miss 13 9 4 69.23
15 John Pestell Padbury Otters 14 9 5 64.29
16 Audrey Robinson Milton Keynes Rockets 14 9 5 64.29
17 Mihai Stamati Newport Pagnell Vantage 11 7 4 63.64
18 Ian Wrigley Newport Pagnell Vantage 13 8 5 61.54
19 Mick Miles Milton Keynes Rockets 10 6 4 60.00
20 Mark Cowdrey Little Horwood Frigates 7 4 3 57.14
21 Steve Simpson Little Horwood Frigates 10 5 5 50.00
22 Hilary Davan Wetton Little Horwood Frigates 6 3 3 50.00
23 Paul Gullidge Leighton Buzzard Galaxy 6 3 3 50.00
24 Colin Smith Little Horwood Frigates 6 3 3 50.00
25 Roy Phillips Mursley Mallards 4 2 2 50.00
26 Andrew Checkett Padbury Otters 15 7 8 46.67
27 John Aylott Mursley Mallards 11 5 6 45.45
28 Christine Day Milton Keynes Rockets 9 4 5 44.44
29 Anna Malahova Newport Pagnell Vantage 7 3 4 42.86
30 Robert Baldwin Padbury Otters 8 3 5 37.50
31 Hayley Duncumb Leighton Buzzard Galaxy 9 3 6 33.33
32 Len Griffiths Milton Keynes Rockets 9 3 6 33.33
33 Peter Nickoll Little Horwood Frigates 3 1 2 33.33
34 Marco Pinto Leighton Buzzard Globetrotters 3 1 2 33.33
35 Adam Jest Leighton Buzzard Globetrotters 13 4 9 30.77
36 Hamid Mohsendokht Leighton Buzzard Globetrotters 7 2 5 28.57
37 Kate Metcalfe Woburn Sands Hit and Miss 4 1 3 25.00
38 Robert Ford Mursley Mallards 9 2 7 22.22
39 Chris Becque Padbury Otters 5 1 4 20.00
40 Frank Lennon Leighton Buzzard Galaxy 8 1 7 12.50
41 Brenda Viney Leighton Buzzard Galaxy 11 1 10 9.09
42 Ryan Fuller Leighton Buzzard Globetrotters 8 0 8 0.00
43 Richard Baker Leighton Buzzard Globetrotters 3 0 3 0.00
44 Garry Coats Little Horwood Frigates 3 0 3 0.00
45 Shukri Ebraheem Leighton Buzzard Globetrotters 3 0 3 0.00
46 Raed Ebraheem Leighton Buzzard Globetrotters 1 0 1 0.00
47 Chris Dolan Padbury Otters 0 0 0 0.00
48 Lynne Griffiths Milton Keynes Rockets 0 0 0 0.00
49 Doreen Maunders Mursley Mallards 0 0 0 0.00
50 Graham Moore Mursley Mallards 0 0 0 0.00
51 Anne Papworth Woburn Sands Hit and Miss 0 0 0 0.00
52 Nathalie Vioules Leighton Buzzard Galaxy 0 0 0 0.00
53 Kieren Waring Padbury Otters 0 0 0 0.00
Last updated: 05/04/2024 22:50