Division Six Averages - Singles

2016-2017


# Player Team Matches Matches available Games W L %
1 Ian Warner Padbury Night Owls 20 21 60 57 3 95.00
2 John Osborn Padbury Night Owls 21 21 63 59 4 93.65
3 Mark Cowdrey Little Horwood Cruisers 17 21 50 43 7 86.00
4 Melvin Hughes Little Horwood Destroyers 15 21 45 38 7 84.44
5 Janet Pullan Mursley Strikers 6 21 18 14 4 77.78
6 John Taylor St. Christopher Crunchers 12 21 35 25 10 71.43
7 Chris King Woburn Sands Init to Spinit 13 21 38 27 11 71.05
8 Barry Agnew Mursley Strikers 17 21 51 35 16 68.63
9 Mike Maunders Milton Keynes Allsorts 17 21 51 35 16 68.63
10 Bob Mungham Woburn Sands Init to Spinit 1 1 3 2 1 66.67
11 Alf Tebby Woburn Sands Init to Spinit 1 1 3 2 1 66.67
12 John Hardy Milton Keynes Allsorts 13 21 39 25 14 64.10
13 Geoffrey Turner Woburn Sands Init to Spinit 20 21 59 37 22 62.71
14 Elaine Bond Milton Keynes Allsorts 5 21 15 9 6 60.00
15 Jim Razey Mursley Strikers 14 21 42 25 17 59.52
16 Gerry Houghton Milton Keynes Sparks 20 21 59 35 24 59.32
17 Tony Leeder Mursley Strikers 7 21 21 12 9 57.14
18 Gerald O'Dell Mursley Strikers 7 21 21 12 9 57.14
19 Ryan Lightfoot Padbury Night Owls 3 3 9 5 4 55.56
20 Harry Wilkins Padbury Night Owls 8 21 24 13 11 54.17
21 Mick Miles Milton Keynes Sparks 21 21 62 32 30 51.61
22 Chris Hill Padbury Night Owls 3 3 9 4 5 44.44
23 Roger Yates Little Horwood Cruisers 16 21 46 20 26 43.48
24 David Isaacs Woburn Sands Init to Spinit 17 21 50 21 29 42.00
25 Peter Amsden St. Christopher Crunchers 14 21 41 17 24 41.46
26 Jean Mayson St. Christopher Crunchers 12 21 35 14 21 40.00
27 John Line Milton Keynes Allsorts 12 21 36 14 22 38.89
28 Colin Smith Little Horwood Destroyers 10 21 29 11 18 37.93
29 John Bailey Woburn Sands Init to Spinit 4 21 12 4 8 33.33
30 Christine Day Milton Keynes Sparks 1 1 3 1 2 33.33
31 Mahmut Dervish Woburn Sands Init to Spinit 1 1 3 1 2 33.33
32 Peter Grace Milton Keynes Allsorts 1 21 3 1 2 33.33
33 Nick London Woburn Sands Init to Spinit 1 1 3 1 2 33.33
34 Paul Sargent Padbury Night Owls 1 1 3 1 2 33.33
35 Tim Pain Little Horwood Cruisers 12 21 34 11 23 32.35
36 Peter Pearce Little Horwood Destroyers 15 21 44 14 30 31.82
37 Jon Gilpin Little Horwood Destroyers 11 21 32 10 22 31.25
38 Peter Nickol Little Horwood Cruisers 15 21 45 13 32 28.89
39 Robin Marriott Woburn Sands Init to Spinit 3 21 9 2 7 22.22
40 Paul Sams Little Horwood Destroyers 3 3 9 2 7 22.22
41 Lloyd Ellis Mursley Strikers 12 21 36 7 29 19.44
42 Alex Keeling Little Horwood Destroyers 9 21 27 5 22 18.52
43 Liz May Milton Keynes Sparks 21 21 62 11 51 17.74
44 Edward Londy Milton Keynes Allsorts 8 21 24 4 20 16.67
45 Marion Last Milton Keynes Allsorts 7 21 21 2 19 9.52
46 Mike Manlow St. Christopher Crunchers 13 21 39 3 36 7.69
47 Barbara Barber St. Christopher Crunchers 11 21 33 2 31 6.06
48 Wesley Harrison Padbury Night Owls 2 2 6 0 6 0.00
49 David Lafford Padbury Night Owls 2 2 6 0 6 0.00
50 Arthur Cox Padbury Night Owls 1 1 3 0 3 0.00
51 Gary Lee Little Horwood Cruisers 1 1 3 0 3 0.00
52 Shiona Babcock Little Horwood Cruisers 1 21 2 0 2 0.00
53 David Babcock Little Horwood Cruisers 0 21 0 0 0 0.00
54 Sue Proud Milton Keynes Sparks 0 21 0 0 0 0.00
55 Paul Robertson Mursley Strikers 0 21 0 0 0 0.00
Last updated: 29/03/2017 10:51

 
Loan player