Division Two Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 21 | 17 | 4 | 0 | 142 | 68 | |
2 | 21 | 14 | 3 | 4 | 128 | 82 | |
3 | 21 | 9 | 6 | 6 | 122 | 88 | |
4 | 21 | 9 | 3 | 9 | 108 | 102 | |
5 | 21 | 11 | 1 | 9 | 105 | 105 | |
6 | 21 | 3 | 5 | 13 | 82 | 128 | |
7 | 21 | 5 | 2 | 14 | 80 | 130 | |
8 | 21 | 2 | 4 | 15 | 73 | 137 |
Last updated: 29/03/2024 00:02
Division Two statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven