Division Four Averages - Singles

2021-2022


# Player Team Matches Matches available Games W L %
1 Nick London Woburn Sands Wolves 1 1 3 3 0 100.00
2 Malcolm Whetstone Milton Keynes Backspin 18 21 53 49 4 92.45
3 Tim Welch Greenleys Dukes 17 20 49 45 4 91.84
4 David McGarragh Woburn Sands Wolves 8 21 24 20 4 83.33
5 Robert Anderson Greenleys Sultans of Spin 16 21 47 37 10 78.72
6 Tony Coomber Leighton Buzzard Buzzards 10 20 28 22 6 78.57
7 Ricky Jackson Greenleys Sultans of Spin 19 21 56 43 13 76.79
8 John Taylor Leighton Buzzard Buzzards 10 20 30 23 7 76.67
9 James Beckett Chackmore Wannabes 18 21 54 39 15 72.22
10 Simon Green Milton Keynes Musketeers 21 21 61 44 17 72.13
11 Daniel Carter Greenleys Sultans of Spin 16 21 47 28 19 59.57
12 Colin Beckett Chackmore Wannabes 21 21 63 35 28 55.56
13 David Fletcher Greenleys Dukes 17 20 49 27 22 55.10
14 Paul Hamer Woburn Sands Wolves 8 21 24 13 11 54.17
15 William Chong Leighton Buzzard Buzzards 9 20 26 14 12 53.85
16 Gerald O'Dell Mursley Strikers 18 21 54 25 29 46.30
17 Roger Pearce Milton Keynes Backspin 18 21 53 24 29 45.28
18 Tony Edwardson Greenleys Sultans of Spin 12 21 36 16 20 44.44
19 Liz Dreyer Milton Keynes Musketeers 21 21 61 27 34 44.26
20 Alan Bradbury Woburn Sands Wolves 19 21 57 25 32 43.86
21 Bernard Green Milton Keynes Musketeers 21 21 62 25 37 40.32
22 Trevor Green Woburn Sands Wolves 15 21 43 17 26 39.53
23 John Willcocks Milton Keynes Backspin 19 21 56 22 34 39.29
24 Bob Dixon Mursley Strikers 13 21 39 15 24 38.46
25 Barry Agnew Mursley Strikers 15 21 45 16 29 35.56
26 Anthony Smalldridge Leighton Buzzard Buzzards 11 20 32 11 21 34.38
27 Tim Ferris Greenleys Dukes 14 20 41 14 27 34.15
28 Mark Woodward Mursley Strikers 15 21 45 15 30 33.33
29 Geoffrey Turner Milton Keynes Backspin 5 21 15 5 10 33.33
30 Todd Agnew Mursley Strikers 1 1 3 1 2 33.33
31 Paul Sargent Woburn Sands Wolves 12 21 36 7 29 19.44
32 Andrew Vicentijevic Chackmore Wannabes 19 21 57 10 47 17.54
33 Heather Wilcox Leighton Buzzard Buzzards 9 20 27 4 23 14.81
34 Richard Ajuwon Greenleys Dukes 12 20 35 2 33 5.71
35 Dudley Smy Leighton Buzzard Buzzards 11 20 31 1 30 3.23
36 Rod Lock Mursley Strikers 1 1 3 0 3 0.00
37 Varsha Tijare Milton Keynes Backspin 1 1 3 0 3 0.00
38 David Isaacs Milton Keynes Backspin 0 21 0 0 0 0.00
39 David Shapter Woburn Sands Wolves 0 21 0 0 0 0.00
Last updated: 31/03/2022 10:57

 
Loan player