Division Six Averages - Singles

2018-2019


# Player Team Matches Matches available Games W L %
1 John Taylor St. Christopher Crunchers 12 17 35 34 1 97.14
2 Brian Huang Great Brickhill Team GB 9 18 26 25 1 96.15
3 Vincent Huang Great Brickhill Team GB 9 18 26 25 1 96.15
4 Chris Hill Padbury Otters 16 18 45 41 4 91.11
5 Dave Donovan Milton Keynes Rio Bravos 12 16 36 30 6 83.33
6 Mohamed Dewji Greenleys Zainabiya 8 17 23 18 5 78.26
7 James Hu Great Brickhill Team GB 9 18 26 20 6 76.92
8 Kyle Joseph Woburn Sands Bat to the Future 14 18 42 32 10 76.19
9 Peter Amsden St. Christopher Crunchers 14 17 41 30 11 73.17
10 David Rusted Great Brickhill Team GB 9 18 26 19 7 73.08
11 Jean Mayson St. Christopher Crunchers 11 17 32 22 10 68.75
12 Christine Day Milton Keynes Miracles 13 16 38 26 12 68.42
13 Riaz Dhanji Greenleys Zainabiya 10 17 30 20 10 66.67
14 Faraz Mohsin Greenleys Zainabiya 10 17 30 20 10 66.67
15 Tony Edwardson Greenleys Knights 8 17 24 16 8 66.67
16 Dale Osborne Little Horwood Frigates 7 18 21 14 7 66.67
17 Frances Gander Woburn Sands Bat to the Future 10 18 30 19 11 63.33
18 Jacques Lumb Great Brickhill Team GB 9 18 26 16 10 61.54
19 Edward Woollard Woburn Sands Bat to the Future 6 18 18 11 7 61.11
20 Paul Sams Little Horwood Frigates 12 18 36 21 15 58.33
21 Xiao Tan Open University Newcomers 7 17 21 12 9 57.14
22 Geoff Chapman Little Horwood Frigates 9 18 27 15 12 55.56
23 Hilary Davon Wetton Little Horwood Frigates 3 18 9 5 4 55.56
24 Steve Barrett Milton Keynes Miracles 15 16 44 24 20 54.55
25 Mike Manlow St. Christopher Crunchers 8 17 22 12 10 54.55
26 Daniel Carter Greenleys Knights 6 17 17 9 8 52.94
27 Mustafa Bektik Open University Newcomers 11 17 33 17 16 51.52
28 David Bratt Great Brickhill Team GB 8 18 24 12 12 50.00
29 Lesley Crook Woburn Sands Bat to the Future 8 18 24 12 12 50.00
30 Elliot Shears Greenleys Knights 8 17 24 12 12 50.00
31 Shabir Valji Greenleys Zainabiya 6 17 18 9 9 50.00
32 Zaheer Allarakhia Greenleys Zainabiya 6 17 17 8 9 47.06
33 Lesley Allen Milton Keynes Miracles 11 16 32 14 18 43.75
34 Hasnain Datoo Greenleys Zainabiya 4 17 12 5 7 41.67
35 Anne Papworth Woburn Sands Bat to the Future 5 18 15 6 9 40.00
36 Roger Renders Milton Keynes Miracles 5 16 15 6 9 40.00
37 Paul Sargent Padbury Otters 11 18 30 11 19 36.67
38 Varsha Tijare Milton Keynes Rio Bravos 16 16 48 17 31 35.42
39 Steve Simpson Little Horwood Frigates 13 18 36 12 24 33.33
40 Wesley Harrison Padbury Otters 1 18 3 1 2 33.33
41 David Lafford Padbury Otters 10 18 29 9 20 31.03
42 Barbara Barber St. Christopher Crunchers 6 17 17 5 12 29.41
43 Michael Josling Greenleys Knights 5 17 14 4 10 28.57
44 Joseph Smith Greenleys Knights 6 17 18 5 13 27.78
45 Arthur Cox Padbury Otters 10 18 29 8 21 27.59
46 Mark Storey Greenleys Knights 5 17 15 4 11 26.67
47 John Yorke Woburn Sands Bat to the Future 8 18 24 6 18 25.00
48 Mikaeel Dewji Greenleys Zainabiya 7 17 20 4 16 20.00
49 Ray Mitchell Padbury Otters 6 18 17 3 14 17.65
50 Pedro Siqueira-Machado Open University Newcomers 12 17 35 5 30 14.29
51 Lily Ung Open University Newcomers 10 17 30 4 26 13.33
52 Robbie MacPherson Little Horwood Frigates 10 18 30 3 27 10.00
53 Mandy Pateman Greenleys Knights 7 17 20 2 18 10.00
54 John Bradbury Milton Keynes Rio Bravos 9 16 27 1 26 3.70
55 Barbara Maley Milton Keynes Rio Bravos 10 16 30 1 29 3.33
56 Haiming Liu Open University Newcomers 7 17 20 0 20 0.00
57 Ruth Gapp Greenleys Knights 6 17 18 0 18 0.00
58 Peter Noble Woburn Sands Bat to the Future 3 18 9 0 9 0.00
59 Norman Ellison Little Horwood Frigates 0 18 0 0 0 0.00
60 Gary Lee Little Horwood Frigates 0 18 0 0 0 0.00
61 Tony Malcolm Little Horwood Frigates 0 18 0 0 0 0.00
62 May Tien Open University Newcomers 0 17 0 0 0 0.00
Last updated: 26/03/2019 15:35