Premier Division Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Matt Haynes Greenleys Kings 12 12 0 100.00
2 Craig Brown Milton Keynes Kingpins 3 3 0 100.00
3 Gary Deakin Greenleys Kings 3 3 0 100.00
4 David Tiplady Greenleys Monarchs 2 2 0 100.00
5 Dylan Cox Milton Keynes Spinners 1 1 0 100.00
6 Tony Gorman Greenleys Warriors 1 1 0 100.00
7 Matthew Horrocks Greenleys Kings 1 1 0 100.00
8 Iain Lindsay Greenleys Monarchs 1 1 0 100.00
9 Nick Howard Greenleys Kings 14 13 1 92.86
10 Oliver Horswell Greenleys Warriors 11 8 3 72.73
11 Valentin Cazacu Greenleys Warriors 7 5 2 71.43
12 Guy Sparrow Greenleys Kings 7 5 2 71.43
13 Gareth Jones Milton Keynes Spinners 10 7 3 70.00
14 Martin Hall Greenleys Monarchs 11 7 4 63.64
15 Tomek Nowakowski Greenleys Monarchs 11 7 4 63.64
16 Alan Cherry Milton Keynes Spinners 16 10 6 62.50
17 Peter Bannister Milton Keynes Kingpins 10 6 4 60.00
18 David Wackrill Milton Keynes Topspin 5 3 2 60.00
19 Ioan Constantin Milton Keynes Phoenix 12 7 5 58.33
20 Ian Johnston Greenleys Monarchs 12 7 5 58.33
21 Neil Massa Milton Keynes Spinners 6 3 3 50.00
22 Mark Purcell Milton Keynes Kingpins 15 7 8 46.67
23 Ricky Taiwo Greenleys Warriors 13 6 7 46.15
24 Mervyn Phillips Milton Keynes Phoenix 7 3 4 42.86
25 Dave Allison Milton Keynes Kingpins 10 4 6 40.00
26 Sarah Hudson Milton Keynes Powers 5 2 3 40.00
27 Jiten Pitamber Milton Keynes Powers 5 2 3 40.00
28 Terry Lau Milton Keynes Phoenix 3 1 2 33.33
29 Clare Styles Milton Keynes Powers 10 3 7 30.00
30 Alan Bolding Milton Keynes Phoenix 9 2 7 22.22
31 Mervyn Kelly Milton Keynes Topspin 14 3 11 21.43
32 Tim Cheek Milton Keynes Spinners 5 1 4 20.00
33 Gerald Ridgway Milton Keynes Phoenix 5 1 4 20.00
34 Russell Penn Milton Keynes Topspin 15 2 13 13.33
35 Peter Tillotson Milton Keynes Powers 9 1 8 11.11
36 Colin Munford Milton Keynes Powers 4 0 4 0.00
37 Minesh Pitamber Milton Keynes Powers 3 0 3 0.00
38 Julie Snowdon Milton Keynes Topspin 2 0 2 0.00
39 Vlad Varnica Greenleys Warriors 2 0 2 0.00
40 Keith Carrington Milton Keynes Powers 1 0 1 0.00
41 Dylan Cox Milton Keynes Topspin 1 0 1 0.00
42 Jordan Moss Greenleys Kings 1 0 1 0.00
43 Masoud Nassor Milton Keynes Powers 1 0 1 0.00
44 Christine Scaysbrook Greenleys Warriors 1 0 1 0.00
45 Danny Sedgwick Greenleys Warriors 1 0 1 0.00
46 Paul Tompkins Milton Keynes Topspin 1 0 1 0.00
47 Dave Wells Greenleys Monarchs 1 0 1 0.00
48 Mike Ainsworth Milton Keynes Topspin 0 0 0 0.00
49 Harrison Allwood Greenleys Warriors 0 0 0 0.00
50 Dan Appanna Greenleys Monarchs 0 0 0 0.00
51 Dave Beddall Greenleys Monarchs 0 0 0 0.00
52 Imran Danwood Milton Keynes Powers 0 0 0 0.00
53 Sarah Her-Lee Greenleys Monarchs 0 0 0 0.00
54 Ivor Howard Milton Keynes Phoenix 0 0 0 0.00
55 Colin Huang Greenleys Warriors 0 0 0 0.00
56 Carl Leeson Greenleys Kings 0 0 0 0.00
57 Iain Lindsay Greenleys Warriors 0 0 0 0.00
58 Mark Moore Milton Keynes Powers 0 0 0 0.00
59 Adebola Odetayo Milton Keynes Topspin 0 0 0 0.00
60 Andy Smith Milton Keynes Topspin 0 0 0 0.00
61 Dakshinamoorthy Thopay Greenleys Warriors 0 0 0 0.00
62 Paul Tompkins Milton Keynes Spinners 0 0 0 0.00
63 Paul Tompkins Milton Keynes Powers 0 0 0 0.00
64 Gary Viner Greenleys Monarchs 0 0 0 0.00
65 Gary Viner Greenleys Warriors 0 0 0 0.00
66 Nicolas Wong Milton Keynes Spinners 0 0 0 0.00
67 Nicolas Wong Milton Keynes Topspin 0 0 0 0.00
Last updated: 15/05/2020 08:05

 
Loan player