Challenge Cup
2026-2027
Group 1
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Little Horwood Frigates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woburn Sands One Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:26
Group 2
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Turbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leighton Buzzard Buzzards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lillingstone Lovell Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Open University Newcomers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:28
Group 3
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Sapphires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leighton Buzzard Crunchers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mursley Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newport Pagnell Vantage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:30
Group 4
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckingham Gaol Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Great Brickhill Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Greenleys Troopers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leighton Buzzard Globetrotters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:32
Group 5
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckingham Ouse Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenleys Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little Horwood Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mursley Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:34
Group 6
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chackmore Wannabes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milton Keynes Rio Bravos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mursley Merlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Padbury Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:36
Group 7
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Avengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milton Keynes Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Padbury Night Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:37
Group 8
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Buzzard Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milton Keynes Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newport Pagnell Volante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Open University Explorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:39
Group 9
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Brickhill Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenleys Zainabiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Milton Keynes Topspin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mursley Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:18
Group 10
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Milton Keynes Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mursley Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Open University Shockwaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:43
Group 11
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenleys Princes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leighton Buzzard Flashmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newport Pagnell Lagondas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:45
Group 12
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Moghuls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mursley Swallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newport Pagnell Vanquish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Woburn Sands Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:47
Group 13
| # | Team | P | W | D | L | F | A | HCP | PD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Greenleys Sovereigns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Little Horwood Wooden Tops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 01/11/2026 00:50
| Event type | Team tournament |
|---|
Rounds
| Round name | Date | Venue |
|---|---|---|
| Group Round | Monday 23 November 2026 to Friday 22 January 2027 | Home team's venue |
| Round of 32 | Week beginning Monday 15 February 2027 | Home team's venue |
| Round of 16 | Week beginning Monday 8 March 2027 | Home team's venue |
| Quarter-finals | Tuesday 13 April 2027 | Milton Keynes Table Tennis Centre |
| Semi-finals | Tuesday 20 April 2027 | Milton Keynes Table Tennis Centre |
| Final | Tuesday 27 April 2027 | Milton Keynes Table Tennis Centre |
