Challenge Cup
2024-2025
Group 1
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 374 | 292 | 80 | 162 | 2 | |
2 | 1 | 1 | 0 | 0 | 407 | 295 | -90 | 22 | 2 | |
3 | 1 | 0 | 0 | 1 | 295 | 407 | 90 | -22 | 0 | |
4 | 1 | 0 | 0 | 1 | 292 | 374 | -80 | -162 | 0 |
Last updated: 09/01/2025 23:12
Group 2
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 412 | 273 | -70 | 69 | 2 | |
2 | 1 | 1 | 0 | 0 | 415 | 309 | -90 | 16 | 2 | |
3 | 1 | 0 | 0 | 1 | 309 | 415 | 90 | -16 | 0 | |
4 | 1 | 0 | 0 | 1 | 273 | 412 | 70 | -69 | 0 |
Last updated: 09/01/2025 09:58
Group 3
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 374 | 370 | 70 | 74 | 2 | |
2 | 1 | 1 | 0 | 0 | 403 | 316 | -50 | 37 | 2 | |
3 | 1 | 0 | 0 | 1 | 316 | 403 | 50 | -37 | 0 | |
4 | 1 | 0 | 0 | 1 | 370 | 374 | -70 | -74 | 0 |
Last updated: 11/01/2025 00:20
Group 4
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 385 | 369 | -10 | 6 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 369 | 385 | 10 | -6 | 0 |
Last updated: 11/01/2025 00:12
Group 5
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 126 | 0 | 0 | 126 | 2 | |
2 | 1 | 1 | 0 | 0 | 389 | 270 | -90 | 29 | 2 | |
3 | 1 | 0 | 0 | 1 | 270 | 389 | 90 | -29 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 126 | 0 | -126 | 0 |
Last updated: 11/01/2025 21:42
Group 6
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 369 | 352 | 30 | 47 | 2 | |
2 | 1 | 1 | 0 | 0 | 230 | 413 | 200 | 17 | 2 | |
3 | 1 | 0 | 0 | 1 | 413 | 230 | -200 | -17 | 0 | |
4 | 1 | 0 | 0 | 1 | 352 | 369 | -30 | -47 | 0 |
Last updated: 09/01/2025 08:15
Group 7
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 408 | 284 | -70 | 54 | 2 | |
2 | 1 | 1 | 0 | 0 | 411 | 277 | -120 | 14 | 2 | |
3 | 1 | 0 | 0 | 1 | 277 | 411 | 120 | -14 | 0 | |
4 | 1 | 0 | 0 | 1 | 284 | 408 | 70 | -54 | 0 |
Last updated: 09/01/2025 23:15
Group 8
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 311 | 413 | 120 | 18 | 2 | |
2 | 1 | 1 | 0 | 0 | 345 | 388 | 50 | 7 | 2 | |
3 | 1 | 0 | 0 | 1 | 388 | 345 | -50 | -7 | 0 | |
4 | 1 | 0 | 0 | 1 | 413 | 311 | -120 | -18 | 0 |
Last updated: 09/01/2025 11:30
Group 9
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 378 | 321 | -20 | 37 | 2 | |
2 | 1 | 1 | 0 | 0 | 315 | 391 | 110 | 34 | 2 | |
3 | 1 | 0 | 0 | 1 | 391 | 315 | -110 | -34 | 0 | |
4 | 1 | 0 | 0 | 1 | 321 | 378 | 20 | -37 | 0 |
Last updated: 11/01/2025 00:28
Group 10
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 328 | 379 | 80 | 29 | 2 | |
2 | 1 | 1 | 0 | 0 | 326 | 396 | 80 | 10 | 2 | |
3 | 1 | 0 | 0 | 1 | 396 | 326 | -80 | -10 | 0 | |
4 | 1 | 0 | 0 | 1 | 379 | 328 | -80 | -29 | 0 |
Last updated: 10/01/2025 08:21
Group 11
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 412 | 252 | -110 | 50 | 2 | |
2 | 1 | 1 | 0 | 0 | 371 | 325 | 0 | 46 | 2 | |
3 | 1 | 0 | 0 | 1 | 325 | 371 | 0 | -46 | 0 | |
4 | 1 | 0 | 0 | 1 | 252 | 412 | 110 | -50 | 0 |
Last updated: 09/01/2025 08:23
Group 12
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 341 | 377 | 80 | 44 | 2 | |
2 | 1 | 1 | 0 | 0 | 407 | 278 | -100 | 29 | 2 | |
3 | 1 | 0 | 0 | 1 | 278 | 407 | 100 | -29 | 0 | |
4 | 1 | 0 | 0 | 1 | 377 | 341 | -80 | -44 | 0 |
Last updated: 08/01/2025 10:36
Group 13
# | Team | P | W | D | L | F | A | HCP | PD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 314 | 412 | 180 | 82 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 412 | 314 | -180 | -82 | 0 |
Last updated: 10/01/2025 08:52