Division Two Averages - Doubles (Teams)
2024-2025
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 10 | 10 | 0 | 100.00 | |
2 | 10 | 6 | 4 | 60.00 | |
3 | 9 | 5 | 4 | 55.56 | |
4 | 10 | 5 | 5 | 50.00 | |
5 | 9 | 4 | 5 | 44.44 | |
6 | 10 | 4 | 6 | 40.00 | |
7 | 9 | 3 | 6 | 33.33 | |
8 | 9 | 1 | 8 | 11.11 |
Last updated: 20/11/2024 23:35
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven