Division Four Averages - Singles

2017-2018


# Player Team Matches Matches available Games W L %
1 Tim Welch Greenleys Dukes 13 18 39 39 0 100.00
2 Bob Mungham Woburn Sands Rams 1 1 3 3 0 100.00
3 Tanmay Tijare Milton Keynes Sharks 1 1 3 3 0 100.00
4 Ping Lo Open University Dragons 14 18 41 40 1 97.56
5 John Rodger Woburn Sands Rams 4 17 12 10 2 83.33
6 Adisorn Sirikham Greenleys Crusaders 2 18 6 5 1 83.33
7 John Willcocks Milton Keynes Tonkings 17 17 50 39 11 78.00
8 James Beckett Chackmore Wannabes 17 17 50 36 14 72.00
9 Ian Warner Padbury Night Owls 12 18 35 25 10 71.43
10 Rupert Greyling Milton Keynes Sharks 14 18 40 28 12 70.00
11 Yifan Liu Open University Dragons 15 18 44 30 14 68.18
12 Colin Beckett Chackmore Wannabes 17 17 50 34 16 68.00
13 James Maurice Greenleys Crusaders 13 18 39 26 13 66.67
14 Baozhong Sun Open University Dragons 2 2 6 4 2 66.67
15 Ivan Yiguang Li Open University Dragons 12 18 35 23 12 65.71
16 David Fletcher Greenleys Dukes 14 18 42 27 15 64.29
17 Pedro Anastacio Milton Keynes Sharks 12 18 35 22 13 62.86
18 Tom Leech Mursley Meths 13 18 37 23 14 62.16
19 John Osborn Padbury Night Owls 14 18 41 25 16 60.98
20 Mark Woodward Mursley Meths 14 18 41 24 17 58.54
21 Audrey Robinson Milton Keynes Sharks 12 18 35 20 15 57.14
22 Colin Haddon Greenleys Crusaders 7 18 21 12 9 57.14
23 Keith Hudson Milton Keynes Tonkings 17 17 50 28 22 56.00
24 William Zhang Greenleys Crusaders 9 18 27 15 12 55.56
25 Andy Tan Greenleys Crusaders 14 18 42 23 19 54.76
26 Geoffrey Turner Milton Keynes Tonkings 17 17 50 26 24 52.00
27 Andrew Vicentijevic Chackmore Wannabes 17 17 50 25 25 50.00
28 Bill Turner Mursley Meths 12 18 35 16 19 45.71
29 Abhay Tijare Milton Keynes Sharks 10 18 28 12 16 42.86
30 Tim Ferris Greenleys Dukes 7 18 21 9 12 42.86
31 Daniel Shea Milton Keynes Sharks 5 18 15 6 9 40.00
32 Orrin Edwards Greenleys Moghuls 14 17 41 16 25 39.02
33 Gabriel Barnard Greenleys Dukes 12 18 36 14 22 38.89
34 Tony Mack Mursley Meths 14 18 40 15 25 37.50
35 Mark Anker Woburn Sands Rams 2 17 6 2 4 33.33
36 Tim McGarry Greenleys Dukes 1 1 3 1 2 33.33
37 Gerald O'Dell Mursley Meths 1 1 3 1 2 33.33
38 Daniel Xia Open University Dragons 1 1 3 1 2 33.33
39 Richard Ajuwon Greenleys Dukes 5 18 15 4 11 26.67
40 Azad Khimani Greenleys Moghuls 7 17 20 5 15 25.00
41 Fred Cerisola Greenleys Crusaders 9 18 27 6 21 22.22
42 Afra Tian Open University Dragons 9 18 27 6 21 22.22
43 Nick London Woburn Sands Rams 3 3 9 2 7 22.22
44 Ryan Lightfoot Padbury Night Owls 13 18 39 8 31 20.51
45 Gerry Houghton Padbury Night Owls 12 18 35 6 29 17.14
46 David Isaacs Woburn Sands Rams 14 17 42 6 36 14.29
47 Malcolm Whetstone Woburn Sands Rams 7 17 21 3 18 14.29
48 Faraz Mohsin Greenleys Moghuls 13 17 38 4 34 10.53
49 Mohamed Dewji Greenleys Moghuls 10 17 28 2 26 7.14
50 Marion Demaine Woburn Sands Rams 7 17 21 1 20 4.76
51 Robin Marriot Woburn Sands Rams 7 17 21 1 20 4.76
52 Zaheer Allarakhia Greenleys Moghuls 4 17 11 0 11 0.00
53 Arthur Cox Padbury Night Owls 1 1 3 0 3 0.00
54 Chris Hill Padbury Night Owls 1 1 3 0 3 0.00
55 James Leahy Greenleys Moghuls 1 1 3 0 3 0.00
56 Luis Rodriguez Greenleys Moghuls 1 1 3 0 3 0.00
57 Mike Wroe Greenleys Dukes 1 1 3 0 3 0.00
58 Rebecca Kimber Greenleys Crusaders 0 18 0 0 0 0.00
Last updated: 24/03/2018 12:17

 
Loan player