Division One Averages - Singles

2019-2020


# Player Team Matches Matches available Games W L %
1 Joe Lindsay Greenleys Eagles 8 19 24 24 0 100.00
2 Iain Lindsay Greenleys Eagles 12 19 36 34 2 94.44
3 Biao Wang St. Christopher Van Hire 13 19 38 35 3 92.11
4 Andy Smith Milton Keynes Pumas 17 19 48 40 8 83.33
5 Fabrice Spelta St. Christopher Van Hire 12 19 35 27 8 77.14
6 Barry Bishop Greenleys Eagles 4 19 12 9 3 75.00
7 James Molloy Woburn Sands Data 18 19 54 39 15 72.22
8 Julie Snowdon Milton Keynes Pumas 17 19 48 34 14 70.83
9 Scott Dixon Greenleys Glory 4 19 12 8 4 66.67
10 Danny Sedgwick Greenleys Glory 8 19 23 15 8 65.22
11 Darren Ward Woburn Sands Data 18 19 54 35 19 64.81
12 Bub Burman Chackmore Hasbeens 19 19 54 33 21 61.11
13 Dave Broome St. Christopher Van Hire 12 19 34 20 14 58.82
14 Chris Belton Milton Keynes Pumas 16 19 45 26 19 57.78
15 Geoff Callaway Greenleys Eagles 12 19 36 20 16 55.56
16 Paul Haigh St. Christopher Van Hire 13 19 38 21 17 55.26
17 Ian Brown Greenleys Glory 13 19 38 20 18 52.63
18 Rob McPheat Woburn Sands Data 13 19 39 20 19 51.28
19 Jacob Midson Greenleys Glory 16 19 46 23 23 50.00
20 Patrick Wong Open University Primes 13 19 39 19 20 48.72
21 David McGarragh Woburn Sands Data 6 19 18 8 10 44.44
22 Sam Willett Chackmore Hasbeens 12 19 34 15 19 44.12
23 Martin Lok Open University Primes 11 19 33 13 20 39.39
24 Tony Ardis Newport Pagnell Vantage 11 19 33 12 21 36.36
25 Sue Lewis Newport Pagnell Vantage 19 19 57 19 38 33.33
26 Charity Wong Open University Primes 7 19 21 7 14 33.33
27 Glenn Barcham Woburn Sands Data 1 1 3 1 2 33.33
28 Chris Horn Newport Pagnell Vantage 1 1 3 1 2 33.33
29 Andy Jenkins Woburn Sands Data 1 1 3 1 2 33.33
30 Tim Welch Greenleys Glory 1 1 3 1 2 33.33
31 Andy Tan Open University Primes 13 19 39 12 27 30.77
32 James Zeng Open University Primes 13 19 39 12 27 30.77
33 Christine Scaysbrook Greenleys Glory 9 19 27 8 19 29.63
34 Jez Wilcox St. Christopher Van Hire 6 19 17 5 12 29.41
35 Dave Plumb Greenleys Eagles 16 19 48 14 34 29.17
36 Andy Whitehead Chackmore Hasbeens 18 19 52 14 38 26.92
37 Michael Howard Newport Pagnell Vantage 16 19 48 8 40 16.67
38 Dan Englander Greenleys Glory 2 19 6 1 5 16.67
39 Simon Read Newport Pagnell Vantage 2 2 6 1 5 16.67
40 Keith Carrington Milton Keynes Pumas 7 19 21 3 18 14.29
41 Chris Whitehead Chackmore Hasbeens 7 19 21 1 20 4.76
42 Andres Lopez Greenleys Eagles 2 2 6 0 6 0.00
43 Steve Paice Newport Pagnell Vantage 2 2 6 0 6 0.00
44 Jim Brogan Newport Pagnell Vantage 1 1 3 0 3 0.00
45 Glen Davison Newport Pagnell Vantage 1 1 3 0 3 0.00
46 Dwight Edwards Greenleys Glory 1 1 3 0 3 0.00
47 John McMahon Newport Pagnell Vantage 1 1 3 0 3 0.00
48 Steve Peak Newport Pagnell Vantage 1 1 3 0 3 0.00
49 John Taylor St. Christopher Van Hire 1 1 3 0 3 0.00
50 Richard Weston Greenleys Glory 1 1 3 0 3 0.00
51 Dominic Barker Greenleys Eagles 0 19 0 0 0 0.00
52 John Stamp Greenleys Glory 0 19 0 0 0 0.00
53 Cadoc Whiteley Greenleys Eagles 0 19 0 0 0 0.00
Last updated: 05/03/2020 00:08

 
Loan player