Division Six Averages - Doubles (Teams)
2024-2025
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 13 | 9 | 4 | 69.23 | |
2 | 14 | 9 | 5 | 64.29 | |
3 | 14 | 9 | 5 | 64.29 | |
4 | 14 | 8 | 6 | 57.14 | |
5 | 14 | 8 | 6 | 57.14 | |
6 | 14 | 6 | 8 | 42.86 | |
7 | 13 | 5 | 8 | 38.46 | |
8 | 14 | 1 | 13 | 7.14 |
Last updated: 20/12/2024 23:18
Division Six statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven