2019-2020
Season stats
Highest points win
25-23
Statistics
First week | Monday, 16 September 2019 |
---|---|
Last week | Monday, 18 May 2020 |
Clubs | 14 |
Teams | 66 |
Players | 341 |
League matches | 618 |
Rearranged matches | 7 |
Cancelled matches | 44 |
Matches using at least one loan player | 126 |
Matches with players missing | 56 |
Divisions
Fixtures & Results
Loan player rules
Allow loan players from divisions below | ![]() |
---|---|
Allow loan players from divisions above | ![]() |
Allow loan players from the same division | ![]() |
Loan players must play for the same club | ![]() |
Allow loan players to play for more than one team in the same division | ![]() |
Maximum number of times a player may play on loan | 3 |
Maximum number of times a player may play on loan for the same team | 3 |
Maximum number of times a player may play on loan against the same team | No limit |
Award & forefeit rules
Void unplayed sets if both teams have missing players | ![]() |
---|---|
Count an unplayed set due to a missing player as a win in the averages for the other player (not relevant if both teams have players missing and the void sets setting is in effect) | ![]() |
Count a forefeited set in the averages, even if it wasn't started | ![]() |