Division One Averages - Doubles (Individuals)

2022-2023


# Player Team Games W L %
1 John Stamp Greenleys Glory 2 2 0 100.00
2 Ning He Open University Primes 1 1 0 100.00
3 Scott Dixon Greenleys Glory 11 9 2 81.82
4 Jacob Midson Greenleys Glory 14 11 3 78.57
5 Alex Du Noyer Leighton Buzzard Avengers 8 6 2 75.00
6 Ian Brown Greenleys Glory 14 10 4 71.43
7 Julie Snowdon Milton Keynes Pumas 7 5 2 71.43
8 Marco Hahn Milton Keynes Pioneers 10 7 3 70.00
9 Bernie Raffe Leighton Buzzard Avengers 13 9 4 69.23
10 Rupert Greyling Milton Keynes Sharks 18 12 6 66.67
11 Richard Hardy Leighton Buzzard Avengers 6 4 2 66.67
12 Derick Rodrigues Milton Keynes Sharks 17 11 6 64.71
13 Lowri Hurd Milton Keynes Pumas 8 5 3 62.50
14 Patrick Wong Open University Primes 16 9 7 56.25
15 Rob McPheat Woburn Sands Mosquitoes 13 7 6 53.85
16 Andy Smith Milton Keynes Pumas 13 7 6 53.85
17 Chris Belton Milton Keynes Pumas 14 7 7 50.00
18 Cristi Hulpan Leighton Buzzard Avengers 10 5 5 50.00
19 James Molloy Woburn Sands Mosquitoes 13 6 7 46.15
20 Andy Jenkins Woburn Sands Mosquitoes 11 5 6 45.45
21 Paul Haigh Milton Keynes Pioneers 18 8 10 44.44
22 Andy Tan Open University Primes 16 7 9 43.75
23 Glenn Barcham Woburn Sands Mosquitoes 5 2 3 40.00
24 Steve Jordan Leighton Buzzard Avengers 5 2 3 40.00
25 Peter Tillotson Milton Keynes Powers 12 3 9 25.00
26 Jiten Pitamber Milton Keynes Powers 4 1 3 25.00
27 Clare Styles Milton Keynes Powers 4 1 3 25.00
28 Paul Tompkins Milton Keynes Powers 4 1 3 25.00
29 Abhay Tijare Milton Keynes Sharks 5 1 4 20.00
30 Sarah Hudson Milton Keynes Powers 7 1 6 14.29
31 Keith Carrington Milton Keynes Powers 9 1 8 11.11
32 James Zeng Open University Primes 9 1 8 11.11
33 Andy Frearson Milton Keynes Pioneers 12 1 11 8.33
34 Pedro Anastacio Milton Keynes Sharks 2 0 2 0.00
35 Terry Lau Milton Keynes Pioneers 2 0 2 0.00
36 Minesh Pitamber Milton Keynes Powers 2 0 2 0.00
37 Christine Scaysbrook Greenleys Glory 1 0 1 0.00
38 Ganiyu Adebanjo Open University Primes 0 0 0 0.00
39 Daniel Carter Greenleys Glory 0 0 0 0.00
40 Simon Green Milton Keynes Sharks 0 0 0 0.00
41 Ricky Jackson Greenleys Glory 0 0 0 0.00
42 Saravana Kumar Greenleys Glory 0 0 0 0.00
43 Iain Lindsay Greenleys Glory 0 0 0 0.00
44 Anton May Leighton Buzzard Avengers 0 0 0 0.00
45 David McGarragh Woburn Sands Mosquitoes 0 0 0 0.00
46 Paddy Patel Milton Keynes Sharks 0 0 0 0.00
47 Paddy Patel Milton Keynes Powers 0 0 0 0.00
48 Graham Silversides Leighton Buzzard Avengers 0 0 0 0.00
49 Adam Snowdon Milton Keynes Sharks 0 0 0 0.00
50 Bill Tyler Milton Keynes Powers 0 0 0 0.00
Last updated: 30/03/2023 14:56

 
Loan player
 
Inactive