Division Three Averages - Doubles (Individuals)

2018-2019


# Player Team Games W L %
1 Graham Butcher Mursley Swifts 1 1 0 100.00
2 Rupert Greyling Milton Keynes Musketeers 1 1 0 100.00
3 Tom Leech Mursley Swifts 1 1 0 100.00
4 Frank Beck Little Horwood Wooden Tops 9 8 1 88.89
5 Ping Lo Open University Dragons 8 7 1 87.50
6 Andy Jenkins Woburn Sands Mosquitoes 12 9 3 75.00
7 John Willcocks Milton Keynes Tonkings 10 7 3 70.00
8 Paul Hamer Woburn Sands Mosquitoes 12 8 4 66.67
9 Steve Jordan Milton Keynes Shambles 9 6 3 66.67
10 Geoffrey Turner Milton Keynes Tonkings 9 6 3 66.67
11 Guy Golbourn Little Horwood Wooden Tops 3 2 1 66.67
12 Chris Welch Milton Keynes Cavaliers 16 10 6 62.50
13 Paddy Patel Milton Keynes Shambles 8 5 3 62.50
14 Chris Paddon Milton Keynes Cavaliers 18 11 7 61.11
15 Andrew Hooper Little Horwood Wooden Tops 15 9 6 60.00
16 Glenn Barcham Woburn Sands Mosquitoes 12 7 5 58.33
17 Bernie Raffe Milton Keynes Tonkings 12 7 5 58.33
18 Jim Robinson Milton Keynes Shambles 11 6 5 54.55
19 Steve Peak Little Horwood Wooden Tops 6 3 3 50.00
20 Jim Brogan Newport Pagnell Vanquish 4 2 2 50.00
21 John Paul Mursley Swifts 4 2 2 50.00
22 John Bradley Milton Keynes Cavaliers 2 1 1 50.00
23 Wing Chow Open University Dragons 2 1 1 50.00
24 Gerry Heathcote Milton Keynes Shambles 2 1 1 50.00
25 Andrew Vicentijevic Chackmore Wannabes 2 1 1 50.00
26 Tanya Paice Newport Pagnell Vanquish 15 7 8 46.67
27 Thomas Ung Open University Dragons 13 6 7 46.15
28 Alan Creed Newport Pagnell Vanquish 11 5 6 45.45
29 David Bartlett Mursley Swifts 14 6 8 42.86
30 Dan Walters Mursley Swifts 14 6 8 42.86
31 Keith Hudson Milton Keynes Tonkings 5 2 3 40.00
32 Steve Paice Newport Pagnell Vanquish 5 2 3 40.00
33 Ivan Yiguang Li Open University Dragons 5 2 3 40.00
34 James Beckett Chackmore Wannabes 18 7 11 38.89
35 Colin Beckett Chackmore Wannabes 16 6 10 37.50
36 Dave Burrill Milton Keynes Shambles 6 2 4 33.33
37 Kareem Omar Milton Keynes Musketeers 12 3 9 25.00
38 Yifan Liu Open University Dragons 8 2 6 25.00
39 Simon Green Milton Keynes Musketeers 8 1 7 12.50
40 Bernard Green Milton Keynes Musketeers 10 1 9 10.00
41 David Hatherall Milton Keynes Musketeers 3 0 3 0.00
42 John Bailey Milton Keynes Musketeers 2 0 2 0.00
43 John Sharp Little Horwood Wooden Tops 2 0 2 0.00
44 Bob Dixon Mursley Swifts 1 0 1 0.00
45 John McMahon Newport Pagnell Vanquish 1 0 1 0.00
46 Paul Rickard Little Horwood Wooden Tops 1 0 1 0.00
47 Bill Turner Mursley Swifts 1 0 1 0.00
48 Pedro Anastacio Milton Keynes Musketeers 0 0 0 0.00
49 Andy Bambridge Woburn Sands Mosquitoes 0 0 0 0.00
50 Kerr Clement Woburn Sands Mosquitoes 0 0 0 0.00
51 Rupert Greyling Milton Keynes Shambles 0 0 0 0.00
52 Venance Kolley Milton Keynes Shambles 0 0 0 0.00
53 Steve Laird Little Horwood Wooden Tops 0 0 0 0.00
54 Eric Last Milton Keynes Musketeers 0 0 0 0.00
55 Greg Lewis Little Horwood Wooden Tops 0 0 0 0.00
56 Edward Lock Little Horwood Wooden Tops 0 0 0 0.00
57 Sue Marchant Little Horwood Wooden Tops 0 0 0 0.00
58 Sue Moloney Newport Pagnell Vanquish 0 0 0 0.00
59 Robert Mungham Woburn Sands Mosquitoes 0 0 0 0.00
60 Daniel Shea Milton Keynes Cavaliers 0 0 0 0.00
61 Andy Tan Open University Dragons 0 0 0 0.00
62 Dave Thomas Woburn Sands Mosquitoes 0 0 0 0.00
63 Abhay Tijare Milton Keynes Shambles 0 0 0 0.00
64 Mark Woodward Mursley Swifts 0 0 0 0.00
65 Julian Ziegler Milton Keynes Cavaliers 0 0 0 0.00
Last updated: 22/03/2019 10:17

 
Loan player