Division Two Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 16 | 1 | 1 | 130 | 50 | |
2 | 18 | 13 | 4 | 1 | 125 | 55 | |
3 | 18 | 9 | 4 | 5 | 107 | 70 | |
4 | 18 | 9 | 4 | 5 | 102 | 78 | |
5 | 18 | 9 | 3 | 6 | 91 | 89 | |
6 | 18 | 6 | 2 | 10 | 86 | 91 | |
7 | 18 | 5 | 4 | 9 | 81 | 99 | |
8 | 18 | 5 | 3 | 10 | 76 | 104 | |
9 | 18 | 2 | 3 | 13 | 48 | 126 | |
10 | 18 | 1 | 2 | 15 | 48 | 132 |
Last updated: 06/03/2020 22:58
Division Two statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six