Division Two Averages - Singles

2026-2027


# Player Team Matches Matches available Sets W L %
1 Marshall Domingo Greenleys Moghuls 4 7 12 12 0 100.00
2 Robert Mungham Woburn Sands Mosquitoes 4 8 12 11 1 91.67
3 Aaron Moore Greenleys Moghuls 5 7 15 12 3 80.00
4 Edward Lock Leighton Buzzard Spitfires 5 7 15 12 3 80.00
5 Tiger Tan Open University Shockwaves 5 7 15 12 3 80.00
6 Yongwang Tian Newport Pagnell Lagondas 5 7 15 12 3 80.00
7 Rob McPheat Woburn Sands Mosquitoes 6 8 18 14 4 77.78
8 James Molloy Woburn Sands Mosquitoes 7 8 21 14 7 66.67
9 Chris Horn Newport Pagnell Lagondas 4 7 12 8 4 66.67
10 Anshuman Pandit Leighton Buzzard Spitfires 3 7 9 6 3 66.67
11 Chris Paddon Milton Keynes Powers 1 1 3 2 1 66.67
12 Arun Krishnan Leighton Buzzard Spitfires 1 1 3 2 1 66.67
13 Afra Tian Open University Shockwaves 1 1 3 2 1 66.67
14 Kareem Omar Milton Keynes Powers 6 7 18 11 7 61.11
15 Paul Tompkins Milton Keynes Powers 5 7 15 9 6 60.00
16 Michael Zhao Open University Shockwaves 3 7 9 5 4 55.56
17 Tony Ardis Newport Pagnell Lagondas 3 7 9 5 4 55.56
18 Charity Wong Open University Shockwaves 5 7 15 8 7 53.33
19 Peter Dixon Leighton Buzzard Spitfires 5 7 15 8 7 53.33
20 Garry Barnes Woburn Sands Mosquitoes 2 2 6 3 3 50.00
21 Graham Silversides Leighton Buzzard Spitfires 7 7 21 10 11 47.62
22 David Bartlett Mursley Hawks 7 8 21 10 11 47.62
23 Charles Tien Open University Shockwaves 3 7 9 4 5 44.44
24 Paul Reynolds Little Horwood Wooden Tops 7 7 21 9 12 42.86
25 Andy Jenkins Woburn Sands Mosquitoes 4 8 12 5 7 41.67
26 Peter Tillotson Milton Keynes Powers 5 7 15 6 9 40.00
27 Glen Davison Newport Pagnell Lagondas 6 7 18 7 11 38.89
28 Ian Spanswick Mursley Hawks 7 8 21 8 13 38.10
29 Martin Johnson Mursley Hawks 8 8 24 9 15 37.50
30 Todd Agnew Mursley Hawks 2 2 6 2 4 33.33
31 David McGarragh Woburn Sands Mosquitoes 1 1 3 1 2 33.33
32 Andy Hooper Little Horwood Wooden Tops 5 7 15 4 11 26.67
33 Bill Higgins Little Horwood Wooden Tops 5 7 15 4 11 26.67
34 Yi Cao Open University Shockwaves 4 7 12 3 9 25.00
35 Keith Carrington Milton Keynes Powers 4 7 12 3 9 25.00
36 Jose Blecua Greenleys Moghuls 4 7 12 2 10 16.67
37 Slava Volokha Greenleys Moghuls 4 7 12 2 10 16.67
38 James McCafferty Little Horwood Wooden Tops 2 7 6 1 5 16.67
39 John Sharp Little Horwood Wooden Tops 2 7 6 1 5 16.67
40 Michael Howard Newport Pagnell Lagondas 3 7 9 1 8 11.11
41 Orrin Edwards Greenleys Moghuls 4 7 12 1 11 8.33
42 Mick O'Mahony Mursley Hawks 0 8 0 0 0 0.00
Last updated: 02/11/2026 22:32

 
Loan player