Division One Averages - Doubles (Teams)
2022-2023
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 16 | 5 | 76.19 | |
2 | 21 | 13 | 8 | 61.90 | |
3 | 21 | 12 | 9 | 57.14 | |
4 | 21 | 12 | 9 | 57.14 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 21 | 9 | 12 | 42.86 | |
7 | 21 | 8 | 13 | 38.10 | |
8 | 21 | 4 | 17 | 19.05 |
Last updated: 30/03/2023 08:20
Division One statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven