Division Three Table
2021-2022
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 12 | 3 | 3 | 110 | 70 | |
2 | 18 | 11 | 2 | 5 | 107 | 73 | |
3 | 18 | 8 | 6 | 4 | 101 | 79 | |
4 | 18 | 9 | 3 | 6 | 100 | 80 | |
5 | 18 | 7 | 5 | 6 | 85 | 95 | |
6 | 18 | 1 | 6 | 11 | 68 | 112 | |
7 | 18 | 1 | 3 | 14 | 59 | 121 |
Last updated: 04/04/2022 18:01
Division Three statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six