Division One Table
2018-2019
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 16 | 12 | 1 | 3 | 101 | 56 | |
2 | 16 | 10 | 2 | 4 | 99 | 61 | |
3 | 16 | 9 | 4 | 3 | 92 | 68 | |
4 | 16 | 9 | 3 | 4 | 88 | 72 | |
5 | 16 | 5 | 5 | 6 | 83 | 74 | |
6 | 16 | 6 | 3 | 7 | 79 | 81 | |
7 | 16 | 5 | 4 | 7 | 72 | 82 | |
8 | 16 | 3 | 1 | 12 | 55 | 105 | |
9 | 16 | 1 | 1 | 14 | 45 | 115 |
Last updated: 06/03/2020 22:58
Division One statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six