Division One Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Glen Davison Newport Pagnell Vantage 1 1 0 100.00
2 David McGarragh Woburn Sands Data 1 1 0 100.00
3 Biao Wang St. Christopher Van Hire 11 10 1 90.91
4 Joe Lindsay Greenleys Eagles 8 6 2 75.00
5 Tony Ardis Newport Pagnell Vantage 11 8 3 72.73
6 Dave Broome St. Christopher Van Hire 11 8 3 72.73
7 Paul Haigh St. Christopher Van Hire 7 5 2 71.43
8 Geoff Callaway Greenleys Eagles 12 8 4 66.67
9 Martin Lok Open University Primes 6 4 2 66.67
10 Sue Lewis Newport Pagnell Vantage 19 11 8 57.89
11 Rob McPheat Woburn Sands Data 7 4 3 57.14
12 Fabrice Spelta St. Christopher Van Hire 9 5 4 55.56
13 Patrick Wong Open University Primes 13 7 6 53.85
14 James Molloy Woburn Sands Data 15 8 7 53.33
15 Andy Whitehead Chackmore Hasbeens 17 9 9 52.94
16 Bub Burman Chackmore Hasbeens 18 9 10 50.00
17 Iain Lindsay Greenleys Eagles 12 6 6 50.00
18 Jacob Midson Greenleys Glory 10 5 5 50.00
19 Barry Bishop Greenleys Eagles 2 1 1 50.00
20 Chris Belton Milton Keynes Pumas 15 7 8 46.67
21 Darren Ward Woburn Sands Data 15 7 8 46.67
22 Andy Smith Milton Keynes Pumas 16 7 9 43.75
23 Julie Snowdon Milton Keynes Pumas 5 2 3 40.00
24 Andy Tan Open University Primes 10 3 7 30.00
25 Michael Howard Newport Pagnell Vantage 7 2 5 28.57
26 Ian Brown Greenleys Glory 12 3 9 25.00
27 Scott Dixon Greenleys Glory 4 1 3 25.00
28 Dave Plumb Greenleys Eagles 4 1 3 25.00
29 James Zeng Open University Primes 9 2 7 22.22
30 Danny Sedgwick Greenleys Glory 6 1 6 16.67
31 Christine Scaysbrook Greenleys Glory 4 0 4 0.00
32 Keith Carrington Milton Keynes Pumas 2 0 2 0.00
33 Chris Whitehead Chackmore Hasbeens 1 0 1 0.00
34 Glenn Barcham Woburn Sands Data 0 0 0 0.00
35 Dominic Barker Greenleys Eagles 0 0 0 0.00
36 Jim Brogan Newport Pagnell Vantage 0 0 0 0.00
37 Dwight Edwards Greenleys Glory 0 0 0 0.00
38 Dan Englander Greenleys Glory 0 0 1 0.00
39 Chris Horn Newport Pagnell Vantage 0 0 0 0.00
40 Andy Jenkins Woburn Sands Data 0 0 0 0.00
41 Andres Lopez Greenleys Eagles 0 0 0 0.00
42 John McMahon Newport Pagnell Vantage 0 0 0 0.00
43 Steve Paice Newport Pagnell Vantage 0 0 0 0.00
44 Steve Peak Newport Pagnell Vantage 0 0 0 0.00
45 Simon Read Newport Pagnell Vantage 0 0 0 0.00
46 John Stamp Greenleys Glory 0 0 0 0.00
47 John Taylor St. Christopher Van Hire 0 0 0 0.00
48 Tim Welch Greenleys Glory 0 0 0 0.00
49 Richard Weston Greenleys Glory 0 0 0 0.00
50 Cadoc Whiteley Greenleys Eagles 0 0 0 0.00
51 Jez Wilcox St. Christopher Van Hire 0 0 0 0.00
52 Sam Willett Chackmore Hasbeens 0 0 0 0.00
53 Charity Wong Open University Primes 0 0 0 0.00
Last updated: 05/03/2020 00:08

 
Loan player