Division Four Averages - Doubles (Individuals)

2026-2027


# Player Team Sets W L %
1 Jean Bisault Padbury Night Owls 4 4 0 100.00
2 Bill Daniell Mursley Strikers 3 3 0 100.00
3 Neil Heavisides Padbury Night Owls 3 3 0 100.00
4 John McMahon Newport Pagnell Vanquish 3 3 0 100.00
5 Naren Bellala Greenleys Zainabiya 2 2 0 100.00
6 Roger Shelton Padbury Night Owls 1 1 0 100.00
7 Ian Wrigley Newport Pagnell Vanquish 1 1 0 100.00
8 Todd Agnew Mursley Strikers 6 5 1 83.33
9 Paddy Patel Newport Pagnell Vanquish 6 5 1 83.33
10 Trevor Green Mursley Strikers 4 3 1 75.00
11 John Osborn Padbury Night Owls 4 3 1 75.00
12 Baozhong Sun Open University Explorers 3 2 1 66.67
13 Kunal Vora Greenleys Zainabiya 3 2 1 66.67
14 Tanya Paice Newport Pagnell Vanquish 5 3 2 60.00
15 Stefan Swift Greenleys Sovereigns 5 3 2 60.00
16 Luis Rodriguez Greenleys Sovereigns 6 3 3 50.00
17 Thomas Ung Open University Explorers 4 2 2 50.00
18 Tim Welch Greenleys Dukes 4 2 2 50.00
19 Chris Hill Padbury Night Owls 2 1 1 50.00
20 Gerald O'Dell Mursley Strikers 2 1 1 50.00
21 Jaison Mistry Greenleys Dukes 5 2 3 40.00
22 Chitra Balakrishna Open University Explorers 3 1 2 33.33
23 Afra Tian Open University Explorers 3 1 2 33.33
24 Chris Bosworth Mursley Swallows 4 1 3 25.00
25 Riaz Dhanji Greenleys Zainabiya 4 1 3 25.00
26 Vinayak Menon Mursley Swallows 4 1 3 25.00
27 Faraz Mohsin Greenleys Zainabiya 4 1 3 25.00
28 Ed Bettison Mursley Swallows 4 0 4 0.00
29 Mark Woodward Mursley Swallows 3 0 3 0.00
30 Tim Ferris Greenleys Dukes 2 0 2 0.00
31 James Leahy Greenleys Sovereigns 2 0 2 0.00
32 Adam Ward Greenleys Sovereigns 2 0 2 0.00
33 Hammed Akintayo Greenleys Zainabiya 1 0 1 0.00
34 Tony Catling Mursley Strikers 1 0 1 0.00
35 David Fletcher Greenleys Dukes 1 0 1 0.00
36 Richard Hare Mursley Swallows 1 0 1 0.00
37 Advaith Kondebettu Greenleys Dukes 1 0 1 0.00
38 Nathan Piotrowski Greenleys Dukes 1 0 1 0.00
39 Roy Read Newport Pagnell Vanquish 1 0 1 0.00
40 Mateo Rodriguez Greenleys Sovereigns 1 0 1 0.00
41 Dekai Xia Open University Explorers 1 0 1 0.00
42 Barry Agnew Mursley Strikers 0 0 0 0.00
43 Richard Ajuwon Greenleys Dukes 0 0 0 0.00
44 Mustafa Bektik Open University Explorers 0 0 0 0.00
45 Jim Brogan Newport Pagnell Vanquish 0 0 0 0.00
46 Salih Gungor Open University Explorers 0 0 0 0.00
47 John Kelly Greenleys Sovereigns 0 0 0 0.00
48 Anil Kumar Kondebettu Greenleys Dukes 0 0 0 0.00
49 Mike Maunders Mursley Strikers 0 0 0 0.00
50 Zohan Mohsin Greenleys Zainabiya 0 0 0 0.00
51 Steve Paice Newport Pagnell Vanquish 0 0 0 0.00
52 Keir Sim Greenleys Dukes 0 0 0 0.00
53 Frank Weston Mursley Swallows 0 0 0 0.00
Last updated: 02/11/2026 23:14

 
Loan player