Division Five Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Kerr Clement Woburn Sands Tyros 3 3 0 100.00
2 Dale Osborne Little Horwood Cruisers 1 1 0 100.00
3 Shabir Valji Greenleys Sultans of Spin 1 1 0 100.00
4 Malcolm Hollett Little Horwood Cruisers 7 6 1 85.71
5 Mark Cowdrey Little Horwood Cruisers 15 12 3 80.00
6 John Taylor St. Christopher Crunchers 10 8 2 80.00
7 Divyansh Gulati Milton Keynes Valiants 14 11 3 78.57
8 Melvin Hughes Little Horwood Cruisers 9 7 2 77.78
9 Mick Miles Milton Keynes Jets 17 13 4 76.47
10 Adam Snowdon Milton Keynes Jets 17 13 4 76.47
11 Ravi Madhotra Milton Keynes Valiants 14 10 4 71.43
12 John Hardy Shenley Wood 3 2 1 66.67
13 Malcolm Whetstone Milton Keynes Spurs 14 9 5 64.29
14 Mike Manlow St. Christopher Crunchers 10 6 4 60.00
15 David Isaacs Milton Keynes Spurs 14 8 6 57.14
16 Frances Gander Woburn Sands Tyros 16 9 7 56.25
17 Ricky Jackson Greenleys Sultans of Spin 14 7 7 50.00
18 Tony Edwardson Greenleys Sultans of Spin 12 6 6 50.00
19 Jean Mayson St. Christopher Crunchers 8 4 4 50.00
20 Marc Eisenstadt Milton Keynes Spurs 6 3 3 50.00
21 Colin Haddon Greenleys Sovereigns 6 3 3 50.00
22 Dush Mital Milton Keynes Valiants 4 2 2 50.00
23 Elliot Shears Greenleys Sultans of Spin 4 2 2 50.00
24 Phillip Kibble Greenleys Sovereigns 2 1 1 50.00
25 Manoj Srivastav Milton Keynes Valiants 2 1 1 50.00
26 Nick London Woburn Sands Tyros 13 6 7 46.15
27 Peter Amsden St. Christopher Crunchers 6 2 4 33.33
28 Elaine Bond Shenley Wood 3 1 2 33.33
29 Orrin Edwards Greenleys Sovereigns 8 2 6 25.00
30 Mike Wroe Greenleys Sovereigns 4 1 3 25.00
31 Mike Maunders Shenley Wood 14 3 11 21.43
32 John Line Shenley Wood 10 2 8 20.00
33 John Bailey Greenleys Sovereigns 7 1 6 14.29
34 Rob Rackham Newport Pagnell Volante 8 1 7 12.50
35 Edward Turner Newport Pagnell Volante 13 1 12 7.69
36 Rafal Lawniczak Newport Pagnell Volante 8 0 8 0.00
37 John Pestell Greenleys Sovereigns 6 0 6 0.00
38 Brian Rainbird Shenley Wood 4 0 4 0.00
39 Liam Dean Newport Pagnell Volante 2 0 2 0.00
40 Robert Mungham Woburn Sands Tyros 2 0 2 0.00
41 Lesley Crook Greenleys Sultans of Spin 1 0 1 0.00
42 Andy Graves Newport Pagnell Volante 1 0 1 0.00
43 Ellis Jagger Greenleys Sovereigns 1 0 1 0.00
44 Peter Nickol Little Horwood Cruisers 1 0 1 0.00
45 Steve Simpson Little Horwood Cruisers 1 0 1 0.00
46 Colin Abrams Newport Pagnell Volante 0 0 0 0.00
47 Tony Allen Milton Keynes Jets 0 0 0 0.00
48 Barbara Barber St. Christopher Crunchers 0 0 0 0.00
49 Daniel Carter Greenleys Sultans of Spin 0 0 0 0.00
50 James Carter Greenleys Sovereigns 0 0 0 0.00
51 Vimal Desai Milton Keynes Valiants 0 0 0 0.00
52 Liz Dreyer Milton Keynes Jets 0 0 0 0.00
53 Mick Folwell Greenleys Sovereigns 0 0 0 0.00
54 Vijay Gupta Milton Keynes Valiants 0 0 0 0.00
55 Jaya Jayasundara Little Horwood Cruisers 0 0 0 0.00
56 Paul Markham Woburn Sands Tyros 0 0 0 0.00
57 Bob Mungham Woburn Sands Tyros 0 0 0 0.00
58 Audrey Robinson Milton Keynes Valiants 0 0 0 0.00
59 Jaspreet Sokhi Milton Keynes Spurs 0 0 0 0.00
60 Dave Thomas Woburn Sands Tyros 0 0 0 0.00
61 Martin Vowles Milton Keynes Jets 0 0 0 0.00
Last updated: 04/03/2020 23:54

 
Loan player