Division Six Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Mustafa Bektik Open University Newcomers 2 2 0 100.00
2 Katy Gillam Woburn Sands Hit and Miss 2 2 0 100.00
3 Afra Tian Open University Newcomers 2 2 0 100.00
4 Arthur Cox Padbury Otters 1 1 0 100.00
5 Claire Tobin Woburn Sands Hit and Miss 1 1 0 100.00
6 Shabir Valji Greenleys Zainabiya 1 1 0 100.00
7 Robert Williams Mursley Magpies 7 6 1 85.71
8 Riaz Dhanji Greenleys Zainabiya 12 10 2 83.33
9 Sue Kilby Mursley Magpies 11 9 2 81.82
10 Faraz Mohsin Greenleys Zainabiya 11 9 2 81.82
11 Andy Miller Stony Stratford Crickets 14 11 3 78.57
12 Chris Hill Padbury Otters 9 7 2 77.78
13 Alex Ayo-Sobowale Stony Stratford Crickets 7 5 2 71.43
14 Bob Jones Woburn Sands Hit and Miss 7 5 2 71.43
15 Xiao Tan Open University Newcomers 7 5 2 71.43
16 John Aylott Stony Stratford Crickets 12 8 4 66.67
17 Daniel Xia Open University Newcomers 9 6 3 66.67
18 Mohamed Dewji Greenleys Zainabiya 6 4 2 66.67
19 Darren Tompkins Mursley Magpies 11 7 4 63.64
20 Paul Sargent Padbury Otters 10 6 4 60.00
21 Rob Pearson Padbury Otters 5 3 2 60.00
22 Chitra Balakrishna Open University Newcomers 12 7 5 58.33
23 Wesley Harrison Padbury Otters 9 5 4 55.56
24 Steve Barrett Milton Keynes Miracles 13 7 6 53.85
25 Liz Dreyer Milton Keynes Miracles 13 7 6 53.85
26 Aidan Lane Woburn Sands Hit and Miss 10 5 5 50.00
27 Daniel Carter Greenleys Knights 8 4 4 50.00
28 Stuart Martin Woburn Sands Hit and Miss 8 4 4 50.00
29 Hasnain Datoo Greenleys Zainabiya 4 2 2 50.00
30 Dave Donovan Milton Keynes Rio Bravos 2 1 1 50.00
31 Neil Kilby Mursley Magpies 2 1 1 50.00
32 Vivek Landge Milton Keynes Rio Bravos 2 1 1 50.00
33 Jaya Jayasundara Little Horwood Frigates 9 3 6 33.33
34 Sam Murrer Greenleys Knights 6 2 4 33.33
35 James Carter Greenleys Knights 3 1 2 33.33
36 Paul Robertson Mursley Magpies 3 1 2 33.33
37 Colin Smith Little Horwood Frigates 7 2 5 28.57
38 Steve Simpson Little Horwood Frigates 11 3 8 27.27
39 Lloyd Adjei-Attah Greenleys Knights 6 1 5 16.67
40 Mark Hopkins Woburn Sands Hit and Miss 6 1 5 16.67
41 Paul Larking Milton Keynes Rio Bravos 16 2 14 12.50
42 John Bradbury Milton Keynes Rio Bravos 14 0 14 0.00
43 Lesley Allen Milton Keynes Miracles 6 0 6 0.00
44 Ellis Jagger Greenleys Knights 6 0 6 0.00
45 Joseph McMahon Greenleys Knights 4 0 4 0.00
46 Robbie MacPherson Little Horwood Frigates 3 0 3 0.00
47 Hilary Davon Wetton Little Horwood Frigates 2 0 2 0.00
48 Christine Day Milton Keynes Miracles 2 0 2 0.00
49 Graham Grant Greenleys Knights 1 0 1 0.00
50 Tom Hall Little Horwood Frigates 1 0 1 0.00
51 Digory Little Stony Stratford Crickets 1 0 1 0.00
52 Paul Sams Little Horwood Frigates 1 0 1 0.00
53 Pedro Siqueira-Machado Open University Newcomers 1 0 1 0.00
54 Lily Ung Open University Newcomers 1 0 1 0.00
55 Zaheer Allarakhia Greenleys Zainabiya 0 0 0 0.00
56 Max Bowes Mursley Magpies 0 0 0 0.00
57 Mikaeel Dewji Greenleys Zainabiya 0 0 0 0.00
58 David Lafford Padbury Otters 0 0 0 0.00
59 Torrin Little Stony Stratford Crickets 0 0 0 0.00
60 Barbara Maley Milton Keynes Rio Bravos 0 0 0 0.00
61 Ray Mitchell Padbury Otters 0 0 0 0.00
62 Anne Papworth Woburn Sands Hit and Miss 0 0 0 0.00
63 Varsha Tijare Milton Keynes Rio Bravos 0 0 0 0.00
64 Tommy Tompkins Mursley Magpies 0 0 0 0.00
Last updated: 15/05/2020 08:04

 
Inactive