Division Two Averages - Singles

2017-2018


# Player Team Matches Matches available Games W L %
1 Romuald Baucherel Greenleys Troopers 12 18 34 34 0 100.00
2 Ian Dummett Greenleys Cardinals 6 6 18 18 0 100.00
3 Jordi Amat Foraster Greenleys Cardinals 1 1 3 3 0 100.00
4 Jacob Midson Greenleys Glory 15 18 44 40 4 90.91
5 Marco Hahn Milton Keynes Hit 'n' Hope 13 18 38 32 6 84.21
6 John Stamp Greenleys Glory 4 18 12 10 2 83.33
7 Chris Horn Newport Pagnell Lagondas 13 18 39 27 12 69.23
8 Tony Ardis Newport Pagnell Blackadders 16 18 47 32 15 68.09
9 Mervyn Phillips Mursley Swallows 2 2 6 4 2 66.67
10 Jakin Greyling Milton Keynes Tornadoes 15 18 44 29 15 65.91
11 Masoud Nassor Milton Keynes Classics 14 18 40 26 14 65.00
12 Scott Dixon Greenleys Glory 13 18 39 25 14 64.10
13 Dylin Cox Milton Keynes Tornadoes 14 18 41 26 15 63.41
14 Martin Johnson Mursley Swallows 15 18 43 27 16 62.79
15 Ivor Howard Milton Keynes Shambles 14 18 42 26 16 61.90
16 James Zeng Greenleys Cardinals 16 18 47 29 18 61.70
17 Christine Scaysbrook Greenleys Glory 14 18 41 25 16 60.98
18 Charlie Gray Milton Keynes Tornadoes 11 18 33 20 13 60.61
19 Michael Howard Newport Pagnell Blackadders 18 18 53 32 21 60.38
20 Tom Tofield Milton Keynes Classics 14 18 40 22 18 55.00
21 Dan Englander Greenleys Cardinals 14 18 42 23 19 54.76
22 Paddy Patel Milton Keynes Shambles 11 18 33 17 16 51.52
23 Sue Lewis Newport Pagnell Blackadders 17 18 50 25 25 50.00
24 John McMahon Newport Pagnell Blackadders 2 18 6 3 3 50.00
25 Andy Tan Greenleys Cardinals 1 1 2 1 1 50.00
26 Robert Anderson Greenleys Troopers 14 18 41 20 21 48.78
27 Nicolas Wong Milton Keynes Tornadoes 13 18 38 18 20 47.37
28 Simon Read Newport Pagnell Lagondas 4 18 11 5 6 45.45
29 Nick Markham Milton Keynes Classics 12 18 35 15 20 42.86
30 Roger Shelton Mursley Swallows 11 18 32 13 19 40.62
31 Bill Tyler Milton Keynes Hit 'n' Hope 2 2 5 2 3 40.00
32 Barbara Peters Milton Keynes Classics 11 18 33 13 20 39.39
33 Peter Sear Mursley Swallows 13 18 37 14 23 37.84
34 Glen Davison Newport Pagnell Lagondas 18 18 52 19 33 36.54
35 David Bartlett Mursley Swallows 2 2 6 2 4 33.33
36 Colin Morrow Greenleys Glory 2 18 6 2 4 33.33
37 Graham Butcher Mursley Swallows 1 1 3 1 2 33.33
38 Alan Creed Newport Pagnell Blackadders 1 1 3 1 2 33.33
39 David Fletcher Greenleys Troopers 1 1 3 1 2 33.33
40 Richard Giblin Greenleys Glory 1 18 3 1 2 33.33
41 James Maurice Greenleys Cardinals 1 1 3 1 2 33.33
42 Tim Welch Greenleys Troopers 1 1 3 1 2 33.33
43 Tony Coomber Milton Keynes Hit 'n' Hope 13 18 38 12 26 31.58
44 Gary Viner Greenleys Troopers 12 18 35 11 24 31.43
45 John Paul Mursley Swallows 9 18 26 8 18 30.77
46 Jock Campbell Greenleys Troopers 13 18 37 11 26 29.73
47 Mike Ainsworth Milton Keynes Hit 'n' Hope 18 18 49 14 35 28.57
48 Dave Burrill Milton Keynes Shambles 5 18 15 4 11 26.67
49 Dave Wicks Milton Keynes Shambles 13 18 39 9 30 23.08
50 Brian Evans Milton Keynes Hit 'n' Hope 3 3 9 2 7 22.22
51 Jim Robinson Milton Keynes Shambles 10 18 30 6 24 20.00
52 Dwight Edwards Greenleys Cardinals 13 18 39 6 33 15.38
53 Roy Read Newport Pagnell Lagondas 16 18 48 6 42 12.50
54 Andy Frearson Milton Keynes Hit 'n' Hope 3 3 9 0 9 0.00
55 David Fletcher Greenleys Cardinals 1 1 3 0 3 0.00
56 Rupert Greyling Milton Keynes Tornadoes 1 1 3 0 3 0.00
57 Steve Jordan Milton Keynes Hit 'n' Hope 1 1 3 0 3 0.00
58 Ben Nightingale Milton Keynes Shambles 1 18 3 0 3 0.00
59 Steve Paice Newport Pagnell Lagondas 1 1 3 0 3 0.00
60 Andy Palmer Mursley Swallows 1 1 3 0 3 0.00
61 Danny Sedgwick Greenleys Troopers 1 1 3 0 3 0.00
62 Orrin Edwards Greenleys Cardinals 1 1 2 0 2 0.00
63 Peter Hillery Milton Keynes Hit 'n' Hope 0 18 0 0 0 0.00
64 James Mason Newport Pagnell Blackadders 0 18 0 0 0 0.00
65 Stewart Tate Milton Keynes Shambles 0 18 0 0 0 0.00
Last updated: 22/03/2018 12:06

 
Loan player
 
Inactive