Division Six Table
2024-2025
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 0 | 3 | 97 | 43 | 54 | |
2 | 13 | 10 | 0 | 3 | 88 | 42 | 46 | |
3 | 14 | 9 | 1 | 4 | 87 | 53 | 34 | |
4 | 14 | 7 | 3 | 4 | 83 | 57 | 26 | |
5 | 14 | 5 | 2 | 7 | 72 | 68 | 4 | |
6 | 14 | 6 | 1 | 7 | 60 | 80 | -20 | |
7 | 14 | 2 | 0 | 12 | 36 | 104 | -68 | |
8 | 13 | 1 | 1 | 11 | 27 | 103 | -76 |
Last updated: 20/12/2024 23:18
Division Six statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven