Division Six Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 71 | 29 | |
2 | 9 | 7 | 0 | 2 | 60 | 30 | |
3 | 10 | 6 | 1 | 3 | 60 | 40 | |
4 | 10 | 5 | 2 | 3 | 58 | 42 | |
5 | 10 | 3 | 2 | 5 | 49 | 51 | |
6 | 10 | 5 | 0 | 5 | 46 | 54 | |
7 | 9 | 2 | 0 | 7 | 28 | 62 | |
8 | 10 | 0 | 1 | 9 | 18 | 82 |
Last updated: 20/11/2024 22:50
Division Six statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven