Division Six Table
2024-2025
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 2 | 56 | 24 | |
2 | 7 | 5 | 0 | 2 | 44 | 26 | |
3 | 7 | 4 | 1 | 2 | 42 | 28 | |
4 | 8 | 2 | 2 | 4 | 39 | 41 | |
5 | 6 | 4 | 0 | 2 | 37 | 23 | |
6 | 7 | 4 | 0 | 3 | 33 | 37 | |
7 | 8 | 2 | 0 | 6 | 25 | 55 | |
8 | 7 | 0 | 1 | 6 | 14 | 56 |
Last updated: 06/11/2024 22:45
Division Six statistics (2024-2025)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven