Division Two Table
2021-2022
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 18 | 11 | 4 | 3 | 116 | 64 | |
2 | 18 | 12 | 3 | 3 | 109 | 71 | |
3 | 18 | 9 | 3 | 6 | 100 | 80 | |
4 | 18 | 8 | 5 | 5 | 93 | 87 | |
5 | 18 | 6 | 4 | 8 | 81 | 99 | |
6 | 18 | 2 | 3 | 13 | 66 | 114 | |
7 | 18 | 3 | 2 | 13 | 65 | 115 |
Last updated: 06/04/2022 08:49
Division Two statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six