Premier Division Averages - Doubles (Individuals)

2017-2018


# Player Team Games W L %
1 David Buckley Milton Keynes Bandits 1 1 0 100.00
2 Tim Cheek Milton Keynes Spinners 1 1 0 100.00
3 Ian Johnson Greenleys Monarchs 4 3 1 75.00
4 Dan Smalley Milton Keynes Sasaki 18 12 6 66.67
5 Matthew Horrocks Milton Keynes Sasaki 9 6 3 66.67
6 Julian Adams Milton Keynes Kingpins 6 4 2 66.67
7 Jason Tustain Milton Keynes Kingpins 3 2 1 66.67
8 Dave Allison Milton Keynes Kingpins 17 11 6 64.71
9 Gareth Jones Milton Keynes Spinners 14 9 5 64.29
10 Mark Purcell Milton Keynes Kingpins 14 9 5 64.29
11 Alan Cherry Milton Keynes Spinners 20 12 8 60.00
12 Dakshinamoorthy Subramanian Milton Keynes Sasaki 7 4 3 57.14
13 Martin Hall Greenleys Monarchs 12 6 6 50.00
14 Dan Appanna Greenleys Monarchs 2 1 1 50.00
15 Michael Wilkins Milton Keynes Bandits 15 7 8 46.67
16 Matt Evans Milton Keynes Bandits 9 4 5 44.44
17 James Tapp Milton Keynes Bandits 7 3 4 42.86
18 Guy Sparrow Greenleys Kings 15 6 9 40.00
19 Kelvin Choong Milton Keynes Sasaki 5 2 3 40.00
20 Neil Massa Milton Keynes Spinners 5 2 3 40.00
21 Nigel Metcalfe Greenleys Monarchs 5 2 3 40.00
22 Jamie Hendy Milton Keynes Bandits 8 3 5 37.50
23 Nick Howard Greenleys Kings 17 6 11 35.29
24 Tomek Nowakowski Greenleys Monarchs 12 4 8 33.33
25 Jordan Wood Greenleys Kings 3 0 3 0.00
26 Ian Brown Greenleys Kings 2 0 2 0.00
27 Ian Dummett Greenleys Monarchs 2 0 2 0.00
28 Jordi Amat Foraster Greenleys Monarchs 1 0 1 0.00
29 Henry Arthur Greenleys Kings 1 0 1 0.00
30 Mark Beaumont Greenleys Kings 1 0 1 0.00
31 Scott Dixon Greenleys Monarchs 1 0 1 0.00
32 Matthew Haverly Greenleys Kings 1 0 1 0.00
33 Jiten Pitamber Milton Keynes Sasaki 1 0 1 0.00
34 John Stamp Greenleys Monarchs 1 0 1 0.00
35 Craig Brown Milton Keynes Spinners 0 0 0 0.00
36 Scott Dixon Greenleys Kings 0 0 0 0.00
37 Dan Englander Greenleys Kings 0 0 0 0.00
38 Carl Furness Milton Keynes Sasaki 0 0 0 0.00
39 Olan Gabriel Greenleys Kings 0 0 0 0.00
40 Oliver Horswell Greenleys Monarchs 0 0 0 0.00
41 Sarah Hudson Milton Keynes Spinners 0 0 0 0.00
42 Terry Lau Milton Keynes Kingpins 0 0 0 0.00
43 Terry Lau Milton Keynes Sasaki 0 0 0 0.00
44 Aaron Moore Greenleys Kings 0 0 0 0.00
45 Colin Munford Milton Keynes Spinners 0 0 0 0.00
46 Russell Penn Milton Keynes Sasaki 0 0 0 0.00
47 Minesh Pitamber Milton Keynes Spinners 0 0 0 0.00
48 Christine Scaysbrook Greenleys Kings 0 0 0 0.00
49 Steve Silk Greenleys Monarchs 0 0 0 0.00
50 Andy Smith Milton Keynes Bandits 0 0 0 0.00
51 Julie Snowdon Milton Keynes Spinners 0 0 0 0.00
52 Ricky Taiwo Greenleys Monarchs 0 0 0 0.00
Last updated: 25/03/2018 21:16

 
Loan player