Division One Table
2022-2023
# | Team | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 15 | 5 | 1 | 142 | 68 | 74 | |
2 | 21 | 15 | 3 | 3 | 136 | 74 | 62 | |
3 | 21 | 9 | 6 | 6 | 110 | 100 | 10 | |
4 | 21 | 8 | 7 | 6 | 104 | 106 | -2 | |
5 | 21 | 8 | 3 | 10 | 99 | 111 | -12 | |
6 | 21 | 4 | 3 | 14 | 89 | 121 | -32 | |
7 | 21 | 4 | 4 | 13 | 82 | 128 | -46 | |
8 | 21 | 3 | 5 | 13 | 78 | 132 | -54 |
Last updated: 30/03/2023 08:20
Division One statistics (2022-2023)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven