Division Two Averages - Doubles (Teams)
2015-2016
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 16 | 5 | 76.19 | |
2 | 21 | 14 | 7 | 66.67 | |
3 | 21 | 14 | 7 | 66.67 | |
4 | 21 | 13 | 8 | 61.90 | |
5 | 21 | 11 | 10 | 52.38 | |
6 | 21 | 9 | 12 | 42.86 | |
7 | 21 | 5 | 16 | 23.81 | |
8 | 21 | 2 | 19 | 9.52 |
Last updated: 20/04/2016 20:22
Division Two statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven